Batch CAD Cart (0)
  • Cart is empty
26 - 50 of 658 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T1 - Bearing Width to Flange (in)

T1 - Bearing Width to Flange (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Cup Width

T1 - Bearing Width to Flange

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 3600 N/A 0.8125 in20.638 mm N/A 2.4375 in61.913 mm N/A 1.1975 in30.417 mm N/A 0.9375 in23.813 mm N/A 0.3750 in9.525 mm N/A 19900 lbf88600 N N/A 20200 lbf89800 N N/A CAD
N/A 1300 N/A 0.8750 in22.225 mm N/A 2.0625 in52.388 mm N/A 0.7940 in20.168 mm N/A 0.5625 in14.288 mm N/A 0.3560 in9.042 mm N/A 10800 lbf47900 N N/A 10900 lbf48300 N N/A CAD
N/A 7000 N/A 0.8750 in22.225 mm N/A 1.9687 in50.005 mm N/A 0.5614 in14.260 mm N/A 0.3750 in9.525 mm N/A 0.2657 in6.749 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 7000 N/A 0.8750 in22.225 mm N/A 2.047 in51.994 mm N/A 0.5614 in14.260 mm N/A 0.5000 in12.700 mm N/A 0.2000 in5.080 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 7000 N/A 0.8750 in22.225 mm N/A 2 in50.8 mm N/A 0.5614 in14.260 mm N/A 0.5000 in12.700 mm N/A 0.2000 in5.080 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 1700 N/A 0.8750 in22.225 mm N/A 2.2400 in56.896 mm N/A 0.7810 in19.837 mm N/A 0.6250 in15.875 mm N/A 0.2938 in7.463 mm N/A 10200 lbf45400 N N/A 10200 lbf45300 N N/A CAD
N/A 1900 N/A 0.8750 in22.225 mm N/A 2.3750 in60.325 mm N/A 0.7620 in19.355 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
N/A 2600 N/A 0.8750 in22.225 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
N/A 26000 N/A 0.9375 in23.813 mm N/A 2.8346 in71.999 mm N/A 0.7450 in18.923 mm N/A 0.6250 in15.875 mm N/A 0.2790 in7.087 mm N/A 13200 lbf58800 N N/A 13500 lbf60100 N N/A CAD
N/A 1700 N/A 0.9375 in23.813 mm N/A 2.2400 in56.896 mm N/A 0.7810 in19.837 mm N/A 0.6250 in15.875 mm N/A 0.2938 in7.463 mm N/A 10200 lbf45400 N N/A 10200 lbf45300 N N/A CAD
N/A 7000 N/A 0.9375 in23.813 mm N/A 2.047 in51.994 mm N/A 0.5614 in14.260 mm N/A 0.5000 in12.700 mm N/A 0.2000 in5.080 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 07000 N/A 0.9375 in23.813 mm N/A 1.9687 in50.005 mm N/A 0.5614 in14.260 mm N/A 0.3750 in9.525 mm N/A 0.2657 in6.749 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 23000 N/A 0.9375 in23.813 mm N/A 2.5625 in65.088 mm N/A 0.8450 in21.463 mm N/A 0.6250 in15.875 mm N/A 0.4063 in10.320 mm N/A 12300 lbf54600 N N/A 12500 lbf55800 N N/A CAD
N/A 3600 N/A 0.9375 in23.813 mm N/A 2.4375 in61.913 mm N/A 1.1975 in30.417 mm N/A 0.9375 in23.813 mm N/A 0.3750 in9.525 mm N/A 19900 lbf88600 N N/A 20200 lbf89800 N N/A CAD
N/A 17000 N/A 0.9835 in24.981 mm N/A 2.4409 in61.999 mm N/A 0.6522 in16.566 mm N/A 0.5625 in14.288 mm N/A 0.2075 in5.270 mm N/A 9720 lbf43200 N N/A 9910 lbf44100 N N/A CAD
N/A 7000 N/A 0.9835 in24.981 mm N/A 2.047 in51.994 mm N/A 0.5614 in14.260 mm N/A 0.5000 in12.700 mm N/A 0.2000 in5.080 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 7000 N/A 0.9835 in24.981 mm N/A 1.9687 in50.005 mm N/A 0.5614 in14.260 mm N/A 0.3750 in9.525 mm N/A 0.2657 in6.749 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 7000 N/A 1.0000 in25.400 mm N/A 2 in50.8 mm N/A 0.5614 in14.260 mm N/A 0.5000 in12.700 mm N/A 0.2000 in5.080 mm N/A 6540 lbf29100 N N/A 6650 lbf29600 N N/A CAD
N/A 2400 N/A 1.0000 in25.400 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.3437 in8.730 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A CAD
N/A 15000 N/A 1.0000 in25.400 mm N/A 2.5000 in63.500 mm N/A 0.8125 in20.638 mm N/A 0.6250 in15.875 mm N/A 0.3437 in8.730 mm N/A 13500 lbf59900 N N/A 12100 lbf53900 N N/A CAD
N/A 15500 N/A 1.0000 in25.400 mm N/A 2.2500 in57.150 mm N/A 0.6875 in17.463 mm N/A 0.5313 in13.495 mm N/A 0.3125 in7.938 mm N/A 12300 lbf54500 N N/A 11300 lbf50100 N N/A CAD
N/A 2600 N/A 1.0000 in25.400 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
N/A 1900 N/A 1.0000 in25.400 mm N/A 2.3125 in58.738 mm N/A 0.7620 in19.355 mm N/A 0.5937 in15.080 mm N/A 0.3125 in7.938 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
N/A 1900 N/A 1.0000 in25.400 mm N/A 2.3750 in60.325 mm N/A 0.7620 in19.355 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
N/A 23000 N/A 1.0000 in25.400 mm N/A 2.5625 in65.088 mm N/A 0.8450 in21.463 mm N/A 0.6250 in15.875 mm N/A 0.4063 in10.320 mm N/A 12300 lbf54600 N N/A 12500 lbf55800 N N/A CAD
26 - 50 of 658 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »