DU® self-lubricating split bushings offer very good wear and low friction performance over a wide range of loads, speeds and temperatures in dry running conditions.
276 - 300 of 317 | Results Per Page | View | Unit of Measure
« 11 12 13 
Clear Filter

B (in)

Di (in)

Do (in)

Part Number

B

Di

Do

CAD

96DU76 N/A 4.75 in N/A 6 in N/A 6 3/16 in N/A
96DU80 N/A 5 in N/A 6 in N/A 6 3/16 in N/A
100DU32 N/A 2 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU36 N/A 2.25 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU40 N/A 2.5 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU48 N/A 3 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU56 N/A 3.5 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU60 N/A 3.75 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU64 N/A 4 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU72 N/A 4.5 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU76 N/A 4.75 in N/A 6 1/4 in N/A 6 7/16 in N/A
100DU80 N/A 5 in N/A 6 1/4 in N/A 6 7/16 in N/A
104DU32 N/A 2 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU36 N/A 2.25 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU40 N/A 2.5 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU48 N/A 3 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU56 N/A 3.5 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU60 N/A 3.75 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU64 N/A 4 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU72 N/A 4.5 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU76 N/A 4.75 in N/A 6 1/2 in N/A 6 11/16 in N/A
104DU80 N/A 5 in N/A 6 1/2 in N/A 6 11/16 in N/A
108DU32 N/A 2 in N/A 6 3/4 in N/A 6 15/16 in N/A
108DU36 N/A 2.25 in N/A 6 3/4 in N/A 6 15/16 in N/A
108DU40 N/A 2.5 in N/A 6 3/4 in N/A 6 15/16 in N/A
276 - 300 of 317 | Results Per Page | View | Unit of Measure
« 11 12 13