Horizontal Pump/Motor Mounts
-
Lovejoy Hydraulics Horizontal pump/motor mounts are supplied with
a weep hole to drain any pump leakage. Fluid leakage from this hole
is a “tell-tale” detection of leaking seals or other areas of concern.
Horizontal mounts are available for mounting NEMA C-Face motors
in frame sizes 56C to 405TSC for most SAE and Metric 2 and 4 bolt
pump flanges. Certain horizontal mounts can be mounted vertically
as well by using Vertical Mounting - Installation 1 and a Vertical Mount
gasket.
-
A Motor Mount kit and Pump Mount kit is included. Each includes all
the required bolts and washers to mount the pump and motor to the
pump/motor mount.
1 2
Part Number |
Description |
XM Face to Face |
Pump Flange |
Frame Size |
Outside Diameter BD |
Dimension CL |
Pilot Size (Dimension XAK) |
SAP Material ID |
|---|---|---|---|---|---|---|---|---|
| BHN-182-24-A-HV-L=6.81 | N/A BHN-182-24-A-HV-L=6.81 | N/A 6.810 in172.97 mm | N/A SAE A | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 6.060 in153.92 mm | N/A 3.251 in82.58 mm | N/A 101790444 |
| BHN-182-24-A-HV-L=5.81 | N/A BHN-182-24-A-HV-L=5.81 | N/A 5.810 in147.57 mm | N/A SAE A | N/A 182TC - 256TC | N/A 9.000 in228.60 mm | N/A 5.060 in128.52 mm | N/A 3.251 in82.58 mm | N/A 101790443 |
| BHN-56-24-B-H-45DEG-L=5.00 | N/A BHN-56-24-B-H-45DEG-L=5.00 | N/A 5.00 in | N/A | N/A | N/A | N/A | N/A | N/A 101790355 |
| BHN-56-24-B-H-45DEG-L=5.25 | N/A BHN-56-24-B-H-45DEG-L=5.25 | N/A 5.250 in | N/A | N/A | N/A | N/A | N/A | N/A 101790356 |
| BHN-182-24-B-H-45DEG-L=5.25 | N/A BHN-182-24-B-H-45DEG-L=5.25 | N/A 5.250 in | N/A | N/A | N/A | N/A | N/A | N/A 101790337 |
| BHN-182-24-B-H-45DEG-L=5.81 | N/A BHN-182-24-B-H-45DEG-L=5.81 | N/A 5.810 in | N/A | N/A | N/A | N/A | N/A | N/A 101790338 |
| BHN-182-24-B-H-45DEG-L=6.00 | N/A BHN-182-24-B-H-45DEG-L=6.00 | N/A 6.000 in | N/A | N/A | N/A | N/A | N/A | N/A 101790339 |
| BHN-182-24-B-H-45DEG-L=7.00 | N/A BHN-182-24-B-H-45DEG-L=7.00 | N/A 7.000 in | N/A | N/A | N/A | N/A | N/A | N/A 101790340 |
| BHN-182-24-C-H-45DEG-L=5.25 | N/A BHN-182-24-C-H-45DEG-L=5.25 | N/A 5.250 in | N/A | N/A | N/A | N/A | N/A | N/A 101790341 |
| BHN-182-24-C-H-45DEG-L=5.81 | N/A BHN-182-24-C-H-45DEG-L=5.81 | N/A 5.810 in | N/A | N/A | N/A | N/A | N/A | N/A 101790342 |
| BHN-182-24-C-H-45DEG-L=6.00 | N/A BHN-182-24-C-H-45DEG-L=6.00 | N/A 6.000 in | N/A | N/A | N/A | N/A | N/A | N/A 101790343 |
| BHN-182-24-C-H-45DEG-L=6.81 | N/A BHN-182-24-C-H-45DEG-L=6.81 | N/A 6.810 in | N/A | N/A | N/A | N/A | N/A | N/A 101790344 |
| BHN-182-24-C-H-45DEG-L=7.00 | N/A BHN-182-24-C-H-45DEG-L=7.00 | N/A 7.000 in | N/A | N/A | N/A | N/A | N/A | N/A 101790345 |
| BHN-182-24-B-HV-45DEG-L=6.81 | N/A BHN-182-24-B-HV-45DEG-L=6.81 | N/A 6.810 in | N/A | N/A | N/A | N/A | N/A | N/A 101790336 |
1 2