2TS-IM assemblies are comprised of two single-row bearings with an inner and outer ring spacer. In some applications, a shoulder in the bearing housing replaces the outer ring spacer.

Design Attributes
  • Stainless steel ball bearing inserts with set screw
  • Steel spacers are used to create Bench End Play (BEP) or Preload (BPL) in the bearing assembly
  • Available with or without spacers
  • Spacers preset during manufacture
276 - 300 of 664 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore (d) (in)

Bore (d) (mm)

O.D. (D) (in)

O.D. (D) (mm)

Width (T) (in)

Width (T) (mm)

Dynamic Radial Load Rating - 1M Revs (C1) (lbf)

Dynamic Radial Load Rating - 1M Revs (C1) (N)

Part Number

Bore (d)

O.D. (D)

Width (T)

Outer Ring Width (C)

Dynamic Radial Load Rating - 1M Revs (C1)

CAD

N/A 3 3/4 in95.250 mm N/A 7.5 in190.5 mm N/A 6.03 in153.162 mm N/A 5.155 in130.937 mm N/A 209000 lbf929000 N N/A
N/A 3 3/4 in95.250 mm N/A 7.5 in190.5 mm N/A 4.78 in121.412 mm N/A 3.905 in99.187 mm N/A 209000 lbf929000 N N/A
N/A 3.8125 in96.838 mm N/A 5.8750 in149.225 mm N/A 2.6249 in66.672 mm N/A 2.0625 in52.388 mm N/A 75600 lbf336000 N N/A
N/A 3.8125 in96.838 mm N/A 7.4375 in188.913 mm N/A 4.2500 in107.950 mm N/A 2.75 in69.85 mm N/A 150000 lbf667000 N N/A
N/A 3.8125 in96.838 mm N/A 7.4375 in188.913 mm N/A 4.5 in114.3 mm N/A 3 in76.2 mm N/A 150000 lbf667000 N N/A
N/A 3.8125 in96.838 mm N/A 7.4375 in188.913 mm N/A 4.2500 in107.950 mm N/A 2.75 in69.85 mm N/A 150000 lbf667000 N N/A
N/A 3.8125 in96.838 mm N/A 7.4375 in188.913 mm N/A 4.5 in114.3 mm N/A 3 in76.2 mm N/A 150000 lbf667000 N N/A
N/A 3.8750 in98.425 mm N/A 6.625 in168.275 mm N/A 4.501 in114.325 mm N/A 3.626 in92.1 mm N/A 104000 lbf461000 N N/A
N/A 3.8750 in98.425 mm N/A 6.625 in168.275 mm N/A 4.501 in114.325 mm N/A 3.626 in92.1 mm N/A 104000 lbf461000 N N/A
N/A 3.9360 in99.974 mm N/A 8.3750 in212.725 mm N/A 5.6250 in142.875 mm N/A 4.625 in117.475 mm N/A 266000 lbf1180000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.1024 in155.000 mm N/A 3.1266 in79.416 mm N/A 2.4968 in63.419 mm N/A 90600 lbf403000 N N/A
N/A 3.937 in100 mm N/A 6.2992 in160 mm N/A 3.5433 in90 mm N/A 2.8115 in71.412 mm N/A 130000 lbf576000 N N/A
N/A 4 in101.600 mm N/A 6.1875 in157.163 mm N/A 3.3750 in85.725 mm N/A 2.5626 in65.09 mm N/A 87500 lbf389000 N N/A
N/A 4 in101.600 mm N/A 6.1875 in157.163 mm N/A 5 in127 mm N/A 4.1876 in106.365 mm N/A 87500 lbf389000 N N/A
N/A 4 in101.600 mm N/A 6.3750 in161.925 mm N/A 3.2499 in82.548 mm N/A 2.4375 in61.912 mm N/A 87500 lbf389000 N N/A
N/A 4 in101.600 mm N/A 6.625 in168.275 mm N/A 7.2330 in183.718 mm N/A 6.3580 in161.493 mm N/A 104000 lbf461000 N N/A
N/A 4 in101.600 mm N/A 6.625 in168.275 mm N/A 3.6250 in92.075 mm N/A 2.75 in69.85 mm N/A 104000 lbf461000 N N/A
N/A 4 in101.600 mm N/A 6.625 in168.275 mm N/A 7.2330 in183.718 mm N/A 6.3580 in161.493 mm N/A 104000 lbf461000 N N/A
276 - 300 of 664 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »