Batch CAD Cart (0)
  • Cart is empty
101 - 125 of 473 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

Bore Size (mm)

Bore Size (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 32210M N/A 50 mm1.9685 in N/A 23.000 mm0.9055 in N/A 99800 N22400 lbf N/A 118000 N26500 lbf N/A CAD
N/A 32210M N/A 50 mm1.9685 in N/A 23.000 mm0.9055 in N/A 118000 N26600 lbf N/A 118000 N26500 lbf N/A CAD
N/A 33109 N/A 45 mm1.7717 in N/A 26.000 mm1.0236 in N/A 113000 N25300 lbf N/A 119000 N26800 lbf N/A CAD
N/A 30211M N/A 55 mm2.1654 in N/A 21.000 mm0.8268 in N/A 107000 N24000 lbf N/A 122000 N27400 lbf N/A CAD
N/A LM506800 N/A 55 mm2.1654 in N/A 26.000 mm1.0236 in N/A 109000 N24500 lbf N/A 123000 N27600 lbf N/A CAD
N/A LM506800 N/A 55 mm2.1654 in N/A 23.000 mm0.9055 in N/A 109000 N24500 lbf N/A 123000 N27600 lbf N/A CAD
N/A LM506800 N/A 55 mm2.1654 in N/A 23.000 mm0.9055 in N/A 109000 N24500 lbf N/A 123000 N27600 lbf N/A CAD
N/A 32307 N/A 35 mm1.3780 in N/A 31.000 mm1.2205 in N/A 116000 N26000 lbf N/A 123000 N27700 lbf N/A CAD
N/A 33110 N/A 50 mm1.9685 in N/A 26.000 mm1.0236 in N/A 115000 N25800 lbf N/A 125000 N28100 lbf N/A CAD
N/A 32011X N/A 55 mm2.1654 in N/A 23.000 mm0.9055 in N/A 112000 N25300 lbf N/A 126000 N28300 lbf N/A CAD
N/A 32011X N/A 55 mm2.1654 in N/A 23.000 mm0.9055 in N/A 112000 N25300 lbf N/A 126000 N28300 lbf N/A CAD
N/A 32011X N/A 55 mm2.1654 in N/A 23.000 mm0.9055 in N/A 112000 N25300 lbf N/A 126000 N28300 lbf N/A CAD
N/A 31310M N/A 50 mm1.9685 in N/A 27.000 mm1.0630 in N/A 147000 N33100 lbf N/A 132000 N29700 lbf N/A CAD
N/A 32012X N/A 60 mm2.3622 in N/A 23.000 mm0.9055 in N/A 115000 N25800 lbf N/A 132000 N29600 lbf N/A CAD
N/A 32012XM N/A 60 mm2.3622 in N/A 23.000 mm0.9055 in N/A 115000 N25800 lbf N/A 132000 N29600 lbf N/A CAD
N/A L819300 N/A 95 mm3.7402 in N/A 20.000 mm0.7874 in N/A 98400 N22100 lbf N/A 133000 N29900 lbf N/A CAD
N/A LM508700 N/A 60 mm2.3622 in N/A 24.000 mm0.9449 in N/A 97600 N21900 lbf N/A 135000 N30400 lbf N/A CAD
N/A 30212C N/A 60 mm2.3622 in N/A 22.000 mm0.8661 in N/A 120000 N27000 lbf N/A 137000 N30700 lbf N/A CAD
N/A 32013X N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 116000 N26100 lbf N/A 137000 N30900 lbf N/A CAD
N/A 32013X N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 116000 N26100 lbf N/A 137000 N30900 lbf N/A CAD
N/A 32013XM N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 116000 N26100 lbf N/A 137000 N30900 lbf N/A CAD
N/A 32013X N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 116000 N26100 lbf N/A 137000 N30900 lbf N/A CAD
N/A JW5000 N/A 50 mm1.9685 in N/A 29.000 mm1.1417 in N/A 142000 N31800 lbf N/A 138000 N31000 lbf N/A CAD
N/A LM710900 N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 128000 N28800 lbf N/A 139000 N31300 lbf N/A CAD
N/A 30309M N/A 45 mm1.7717 in N/A 25.000 mm0.9843 in N/A 129000 N29000 lbf N/A 139000 N31300 lbf N/A CAD
101 - 125 of 473 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »