Batch CAD Cart (0)
  • Cart is empty
51 - 75 of 469 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cups (in)

T - Bearing Width across Cups (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

Sort by
N/A HM237500 N/A 7.0000 in177.800 mm N/A 11.4163 in289.974 mm N/A 6.2500 in158.750 mm N/A 1.8898 in48.001 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
N/A HM237500 N/A 7.0000 in177.800 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 322000 lbf1430000 N N/A CAD
N/A 94000 N/A 7.0000 in177.800 mm N/A 11.3750 in288.925 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 258000 lbf1150000 N N/A CAD
N/A 94000 N/A 7.0000 in177.800 mm N/A 11.7500 in298.450 mm N/A 6.2500 in158.750 mm N/A 1.8750 in47.625 mm N/A 6.2500 in158.750 mm N/A 258000 lbf1150000 N N/A CAD
N/A HM259000 N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 6.2500 in158.750 mm N/A 2.6875 in68.263 mm N/A 6.2499 in158.747 mm N/A 656000 lbf2920000 N N/A CAD
N/A HM259000 N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 6.2500 in158.750 mm N/A 2.6875 in68.263 mm N/A 6.2499 in158.747 mm N/A 656000 lbf2920000 N N/A CAD
N/A HM259000 N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 6.2500 in158.750 mm N/A 2.6875 in68.263 mm N/A 6.2499 in158.747 mm N/A 656000 lbf2920000 N N/A CAD
N/A HM259000 N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 6.2500 in158.750 mm N/A 2.6875 in68.263 mm N/A 6.2499 in158.747 mm N/A 605000 lbf2690000 N N/A CAD
N/A 435000 N/A 10.2500 in260.350 mm N/A 16.5000 in419.100 mm N/A 6.1250 in155.575 mm N/A 2.4375 in61.913 mm N/A 6.2499 in158.747 mm N/A 440000 lbf1960000 N N/A CAD
N/A 430000 N/A 9.0000 in228.600 mm N/A 15.7500 in400.050 mm N/A 6.3750 in161.925 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 440000 lbf1960000 N N/A CAD
N/A 420000 N/A 8 in203.2 mm N/A 14.1732 in359.999 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 8 in203.2 mm N/A 14.3720 in365.049 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 7.5 in190.5 mm N/A 14.5000 in368.300 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 7.5 in190.5 mm N/A 14.3720 in365.049 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A 420000 N/A 7.5 in190.5 mm N/A 14.1732 in359.999 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.2499 in158.747 mm N/A 432000 lbf1920000 N N/A CAD
N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 6.0000 in152.400 mm N/A 2.6250 in66.675 mm N/A 6.1249 in155.572 mm N/A 605000 lbf2690000 N N/A CAD
N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 6.0000 in152.400 mm N/A 2.6250 in66.675 mm N/A 6.1249 in155.572 mm N/A 587000 lbf2610000 N N/A CAD
N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 6.0000 in152.400 mm N/A 2.6250 in66.675 mm N/A 6.1249 in155.572 mm N/A 587000 lbf2610000 N N/A CAD
N/A LM772700 N/A 19.2530 in489.026 mm N/A 24.9950 in634.873 mm N/A 6.0625 in153.988 mm N/A 2.4375 in61.913 mm N/A 6.0625 in153.988 mm N/A 728000 lbf3240000 N N/A CAD
N/A 526000 N/A 13.0000 in330.200 mm N/A 19.0000 in482.600 mm N/A 5.8125 in147.638 mm N/A 2.3750 in60.325 mm N/A 6.0000 in152.400 mm N/A 489000 lbf2180000 N N/A CAD
N/A 243000 N/A 19.2530 in489.026 mm N/A 24.9950 in634.873 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 6.0000 in152.400 mm N/A 574000 lbf2560000 N N/A CAD
N/A LM665900 N/A 15.1875 in385.763 mm N/A 20.2500 in514.350 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 5.9999 in152.397 mm N/A 530000 lbf2360000 N N/A CAD
N/A LM665900 N/A 15.1875 in385.763 mm N/A 20.2500 in514.350 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 5.9999 in152.397 mm N/A 530000 lbf2360000 N N/A CAD
N/A LM665900 N/A 15.1875 in385.763 mm N/A 20.2500 in514.350 mm N/A 6.0000 in152.400 mm N/A 2.5 in63.5 mm N/A 5.9999 in152.397 mm N/A 530000 lbf2360000 N N/A CAD
N/A HM252300 N/A 10.2500 in260.350 mm N/A 16.6250 in422.275 mm N/A 5.5000 in139.700 mm N/A 2.6250 in66.675 mm N/A 5.9999 in152.397 mm N/A 587000 lbf2610000 N N/A CAD
51 - 75 of 469 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »