Batch CAD Cart (0)
  • Cart is empty
Thrust spherical roller bearings (type TSR) are ideal for applications where conditions include heavy loads, difficulties in establishing or maintaining housing alignment and problems with shaft deflection.
51 - 75 of 97 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Bore Size (mm)

Outside Diameter (mm)

Outside Diameter (in)

Total Width (mm)

Total Width (in)

Dynamic Load Rating (N)

Dynamic Load Rating (lbf)

Thermal Speed Rating (rpm)

Part Number

Bore Size

Outside Diameter

Total Width

Static Load Rating

Dynamic Load Rating

Thermal Speed Rating

CAD

Sort by
N/A 380 mm N/A 670 mm26.3780 in N/A 175 mm6.89 in N/A 24870000 N5592000 lbf N/A 6490000 N1460000 lbf N/A 440 rpm N/A CAD
N/A 480 mm N/A 730 mm28.74 in N/A 150 mm5.906 in N/A 20000000 N4500000 lbf N/A 4820000 N1080000 lbf N/A 440 rpm N/A CAD
N/A 460 mm N/A 710 mm27.953 in N/A 150 mm5.906 in N/A 20200000 N4540000 lbf N/A 4820000 N1080000 lbf N/A 450 rpm N/A CAD
N/A 440 mm N/A 680 mm26.772 in N/A 145 mm5.709 in N/A 18500000 N4160000 lbf N/A 4530000 N1020000 lbf N/A 480 rpm N/A CAD
N/A 340.000 mm N/A 620 mm24.409 in N/A 170 mm6.693 in N/A 22030000 N4953000 lbf N/A 5920000 N1331000 lbf N/A 490 rpm N/A CAD
N/A 380 mm N/A 600 mm23.6220 in N/A 132 mm5.197 in N/A 17780000 N3996000 lbf N/A 4300000 N965500 lbf N/A 500 rpm N/A CAD
N/A 360.000 mm N/A 640 mm25.197 in N/A 170 mm6.693 in N/A 19500000 N4380000 lbf N/A 5440000 N1220000 lbf N/A 510 rpm N/A CAD
N/A 420 mm N/A 650 mm25.591 in N/A 140 mm5.512 in N/A 16000000 N3610000 lbf N/A 4040000 N909000 lbf N/A 510 rpm N/A CAD
N/A 320.000 mm N/A 580 mm22.8350 in N/A 155 mm6.102 in N/A 18909000 N4251000 lbf N/A 5155000 N1159000 lbf N/A 530 rpm N/A CAD
N/A 400 mm N/A 620 mm24.409 in N/A 132 mm5.197 in N/A 15100000 N3390000 lbf N/A 3850000 N864000 lbf N/A 530 rpm N/A CAD
N/A 360.000 mm N/A 560 mm22.0470 in N/A 122 mm4.803 in N/A 15130000 N3402000 lbf N/A 3630000 N816400 lbf N/A 540 rpm N/A CAD
N/A 420 mm N/A 580 mm22.8350 in N/A 95 mm3.74 in N/A 12460000 N2802000 lbf N/A 2680000 N602900 lbf N/A 580 rpm N/A CAD
N/A 300 mm N/A 540 mm21.2600 in N/A 145 mm5.709 in N/A 15000000 N3370000 lbf N/A 4990000 N1120000 lbf N/A 600 rpm N/A CAD
N/A 340.000 mm N/A 540 mm21.2600 in N/A 122 mm4.803 in N/A 12000000 N2690000 lbf N/A 3120000 N702000 lbf N/A 620 rpm N/A CAD
N/A 320.000 mm N/A 500 mm19.685 in N/A 109 mm4.291 in N/A 10700000 N2400000 lbf N/A 2830000 N636000 lbf N/A 650 rpm N/A CAD
N/A 260 mm N/A 480 mm18.898 in N/A 132.04 mm5.197 in N/A 11900000 N2680000 lbf N/A 4160000 N935000 lbf N/A 690 rpm N/A CAD
N/A 300 mm N/A 480 mm18.898 in N/A 109.04 mm4.293 in N/A 9900000 N2230000 lbf N/A 3150000 N709000 lbf N/A 690 rpm N/A CAD
N/A 280 mm N/A 440 mm17.323 in N/A 95.04 mm3.742 in N/A 8500000 N1910000 lbf N/A 2580000 N580000 lbf N/A 740 rpm N/A CAD
N/A 240 mm N/A 440 mm17.323 in N/A 122 mm4.803 in N/A 9520000 N2140000 lbf N/A 3410000 N767000 lbf N/A 770 rpm N/A CAD
N/A 260 mm N/A 420 mm16.5350 in N/A 95 mm3.74 in N/A 8100000 N1820000 lbf N/A 2580000 N579000 lbf N/A 790 rpm N/A CAD
N/A 220 mm N/A 420 mm16.5350 in N/A 122 mm4.803 in N/A 9090000 N2040000 lbf N/A 3350000 N754000 lbf N/A 830 rpm N/A CAD
N/A 240 mm N/A 380.000 mm14.9610 in N/A 85.03 mm3.348 in N/A 6280000 N1410000 lbf N/A 2040000 N458000 lbf N/A 870 rpm N/A CAD
N/A 200 mm N/A 400 mm15.748 in N/A 122 mm4.803 in N/A 8470000 N1900000 lbf N/A 3210000 N723000 lbf N/A 900 rpm N/A CAD
N/A 190 mm N/A 380.000 mm14.9610 in N/A 115 mm4.528 in N/A 7910000 N1780000 lbf N/A 3040000 N683000 lbf N/A 930 rpm N/A CAD
N/A 220 mm N/A 360 mm14.172 in N/A 85.03 mm3.348 in N/A 5840000 N1310000 lbf N/A 1950000 N437000 lbf N/A 960 rpm N/A CAD
51 - 75 of 97 | Results Per Page | View | Unit of Measure
1 2 3 4