Items |
![]() CW-3S Aurora Bearing CW-S & CG-S Series Female Rod Ends with Studs - General Purpose - Economy |
![]() CG-3S Aurora Bearing CW-S & CG-S Series Female Rod Ends with Studs - General Purpose - Economy |
![]() CW-4S Aurora Bearing CW-S & CG-S Series Female Rod Ends with Studs - General Purpose - Economy |
![]() CG-4S Aurora Bearing CW-S & CG-S Series Female Rod Ends with Studs - General Purpose - Economy |
![]() CW-5S Aurora Bearing CW-S & CG-S Series Female Rod Ends with Studs - General Purpose - Economy |
|||||
Thread Type | N/A Right Hand | N/A Left Hand | N/A Right Hand | N/A Left Hand | N/A Right Hand | |||||
Thread Configuration | N/A Female | |||||||||
W - Ball Width | N/A .312 in | N/A .312 in | N/A .375 in | N/A .375 in | N/A .437 in | |||||
H - Head Width | N/A .234 in | N/A .234 in | N/A .250 in | N/A .250 in | N/A .312 in | |||||
A - Base to Center | N/A 1.062 in | N/A 1.062 in | N/A 1.312 in | N/A 1.312 in | N/A 1.375 in | |||||
D - Head Diameter | N/A .625 in | N/A .625 in | N/A .750 in | N/A .750 in | N/A .875 in | |||||
K - Shank Diameter | N/A .406 in | N/A .406 in | N/A .469 in | N/A .469 in | N/A .500 in | |||||
J - Wrench Flat Width | N/A .312 in | N/A .312 in | N/A .375 in | N/A .375 in | N/A .437 in | |||||
Ball Diameter | N/A .437 in | N/A .437 in | N/A .500 in | N/A .500 in | N/A .625 in | |||||
C - Thread Depth [inch] | N/A .500 in | N/A .500 in | N/A .687 in | N/A .687 in | N/A .687 in | |||||
L - Center to End of Stud | N/A 1.000 in | N/A 1.000 in | N/A 1.031 in | N/A 1.031 in | N/A 1.219 in | |||||
N - Stud Shank Length | N/A .500 in | N/A .500 in | N/A .562 in | N/A .562 in | N/A .687 in | |||||
M - Stud Thread Length | N/A .437 in | N/A .437 in | N/A .500 in | N/A .500 in | N/A .593 in | |||||
Thread Size | N/A 10-32 | N/A 10-32 | N/A 1/4-28 | N/A 1/4-28 | N/A 5/16-24 | |||||
Thread Class | N/A UNF-2B | N/A UNF-2B-LH | N/A UNF-2B | N/A UNF-2B-LH | N/A UNF-2B | |||||
Thread Class Stud | N/A UNF-2A | |||||||||
Hex Stud | N/A .312 in | N/A .312 in | N/A .375 in | N/A .375 in | N/A .438 in | |||||
a - Misalignment Angle Clevis Total | N/A 45 º | N/A 45 º | N/A 43 º | N/A 43 º | N/A 46 º | |||||
Ultimate Radial Static Load Capacity | N/A 240 lbs | N/A 240 lbs | N/A 442 lbs | N/A 442 lbs | N/A 715 lbs | |||||
Approximate Brg. Weight | N/A .05 lb | N/A .05 lb | N/A .06 lb | N/A .06 lb | N/A .11 lb | |||||
Lubrication Options |
N/A None | N/A None | N/A Zerk Fitting or Flush Fitting | N/A Zerk Fitting or Flush Fitting | N/A Zerk Fitting or Flush Fitting | |||||
Grease Fitting Location |
N/A | N/A | N/A Right Hand or Left Hand | N/A Right Hand or Left Hand | N/A Right Hand or Left Hand | |||||
|