Items |
![]() FAU4LKAF204-12 Corrosion Resistant Hygienic Four-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKBF204-12 Corrosion Resistant Hygienic Four-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKBFQK204-12 Corrosion-Resistant QuiKlean® Four-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKHEAF204-12 Corrosion Resistant Hygienic Four-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKHESF204-12 Corrosion-Resistant Four-Bolt Flanged Mounted Bearings - Poly-Round® |
|||||
Bore Size | N/A 3/4 in | |||||||||
Bearing Style | N/A FA – Food Safe (US) | |||||||||
Bearing Number | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FAU4LKHE204-12 | N/A FAU4LKHE204-12 | |||||
DoubleLock® Style | N/A Standard | N/A Standard | N/A Standard | N/A HE – High Temp. Expansion | N/A HE – High Temp. Expansion | |||||
Total Length L | N/A 3.375 in85.9 mm | N/A 3.375 in85.9 mm | N/A 3.375 in85.9 mm | N/A 3.375 in85.9 mm | N/A 3.386 in86.0 mm | |||||
Total Height L | N/A 3.375 in85.9 mm | N/A 3.375 in85.9 mm | N/A 3.375 in85.9 mm | N/A 3.375 in85.9 mm | N/A 3.386 in86.0 mm | |||||
Total Width | N/A | |||||||||
Bolt Hole Spacing J | N/A 2.500 in63.5 mm | N/A 2.500 in63.5 mm | N/A 2.500 in63.5 mm | N/A 2.500 in63.5 mm | N/A 2.520 in64.0 mm | |||||
Base Thickness A1 | N/A 0.438 in11.2 mm | N/A 0.438 in11.2 mm | N/A | N/A 0.438 in11.2 mm | N/A 0.394 in10.0 mm | |||||
Housing Width A | N/A 0.950 in24.1 mm | N/A 0.950 in24.1 mm | N/A 1.571 in39.9 mm | N/A 0.950 in24.1 mm | N/A 1.024 in26.0 mm | |||||
Bolt Hole Size N | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | N/A 0.472 in12.0 mm | |||||
Center of Bearing from Housing End A2 | N/A 0.594 in15.1 mm | N/A 0.594 in15.1 mm | N/A 1.220 in31.0 mm | N/A 0.594 in15.1 mm | N/A 0.591 in15.0 mm | |||||
Center of Bearing from Bearing End S | N/A 0.437 in11.1 mm | |||||||||
Locking Sleeve Width B1 | N/A 1.346 in34.2 mm | N/A 1.346 in34.2 mm | N/A 1.346 in34.2 mm | N/A 1.567 in39.8 mm | N/A 1.567 in39.8 mm | |||||
Weight | N/A 0.8 Kg1.8 lb | N/A 0.3 Kg0.6 lb | N/A 0.3 Kg0.6 lb | N/A 0.8 Kg1.8 lb | N/A 0.5 Kg1 lb | |||||
Housing Construction |
N/A
Four-Bolt Square Flange |
|||||||||
|