Items |
![]() FAU4LKAP204-12 Corrosion Resistant Hygienic Pillow Block Mounted Bearings - Poly-Round® |
![]() FAU4LKBP204-12 Corrosion Resistant Hygienic Pillow Block Mounted Bearings - Poly-Round® |
![]() FAU4LKHEAP204-12 Corrosion Resistant Hygienic Pillow Block Mounted Bearings - Poly-Round® |
![]() FAU4LKHESP204-12 Corrosion-Resistant Pillow Block Mounted Bearings - Poly-Round® |
![]() FAU4LKHVAP204-12 Corrosion Resistant Hygienic Pillow Block Mounted Bearings - Poly-Round® |
|||||
Bore Size | N/A 3/4 in | |||||||||
Bearing Style | N/A FA – Food Safe (US) | |||||||||
Bearing Number | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FAU4LKHE204-12 | N/A FAU4LKHE204-12 | N/A FAU4LKHV204-12 | |||||
DoubleLock® Style | N/A Standard | N/A Standard | N/A HE – High Temp. Expansion | N/A HE – High Temp. Expansion | N/A HV – High Temp. Fixed | |||||
Housing Width A | N/A 1.130 in28.7 mm | N/A 1.376 in35.1 mm | N/A 1.130 in28.7 mm | N/A 1.181 in30.0 mm | N/A 1.130 in28.7 mm | |||||
Total Length L | N/A 5.252 in133.4 mm | N/A 5.252 in133.4 mm | N/A 5.252 in133.4 mm | N/A 5.000 in127.0 mm | N/A 5.252 in133.4 mm | |||||
Total Height H2 | N/A 2.560 in65.0 mm | N/A 2.689 in68.3 mm | N/A 2.560 in65.0 mm | N/A 2.480 in63.0 mm | N/A 2.560 in65.0 mm | |||||
Total Width | N/A | N/A | N/A | N/A | N/A 1.845 in46.9 mm | |||||
Bolt Hole Spacing J min | N/A 3.252 in82.6 mm | N/A 3.252 in82.6 mm | N/A 3.252 in82.6 mm | N/A | N/A 3.252 in82.6 mm | |||||
Bolt Hole Spacing J max | N/A 4.375 in111.3 mm | N/A 4.375 in111.3 mm | N/A 4.375 in111.3 mm | N/A | N/A 4.375 in111.3 mm | |||||
Base to Center Height H | N/A 1.313 in33.3 mm | N/A 1.313 in33.3 mm | N/A 1.313 in33.3 mm | N/A 1.311 in33.3 mm | N/A 1.313 in33.3 mm | |||||
Foot Height H1 | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.500 in12.7 mm | N/A 0.433 in11.0 mm | N/A 0.500 in12.7 mm | |||||
Bolt Hole Size N | N/A 0.406 in10.3 mm | N/A 0.412 in10.5 mm | N/A 0.406 in10.3 mm | N/A 0.512 in13.0 mm | N/A 0.406 in10.3 mm | |||||
Bolt Hole Length N1 | N/A | N/A | N/A | N/A 0.709 in18.0 mm | N/A | |||||
Center of Bearing from Bearing End S | N/A 0.437 in11.1 mm | |||||||||
Locking Sleeve Width B1 | N/A 1.346 in34.2 mm | N/A 1.346 in34.2 mm | N/A 1.567 in39.8 mm | N/A 1.567 in39.8 mm | N/A 1.346 in34.2 mm | |||||
Weight | N/A 0.7 Kg1.600 lb | N/A 0.7 Kg1.5 lb | N/A 0.7 Kg1.5 lb | N/A 0.6 Kg1.2 lb | N/A 0.7 Kg1.5 lb | |||||
Housing Construction |
N/A
Two-Bolt Pillow Block |
|||||||||
|