Items |
![]() FAU4LKAT204-12 Corrosion Resistant Hygienic Take-Up Mounted Bearings - Poly-Round® |
![]() FAU4LKBT204-12 Corrosion Resistant Hygienic Take-Up Mounted Bearings - Poly-Round® |
![]() FAU4LKHEAT204-12 Corrosion Resistant Hygienic Take-Up Mounted Bearings - Poly-Round® |
![]() FAU4LKHEST204-12 Corrosion-Resistant Take-Up Mounted Bearings - Poly-Round® |
![]() FAU4LKHVAT204-12 Corrosion Resistant Hygienic Take-Up Mounted Bearings - Poly-Round® |
|||||
Bore Size | N/A 3/4 in | |||||||||
Bearing Style | N/A FA – Food Safe (US) | |||||||||
Bearing Number | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FAU4LKHE204-12 | N/A FAU4LKHE204-12 | N/A FAU4LKHV204-12 | |||||
DoubleLock® Style | N/A Standard | N/A Standard | N/A HE – High Temp. Expansion | N/A HE – High Temp. Expansion | N/A HV – High Temp. Fixed | |||||
Total Length L | N/A 3.688 in93.7 mm | N/A 3.688 in93.7 mm | N/A 3.688 in93.7 mm | N/A 3.504 in89.0 mm | N/A 3.688 in93.7 mm | |||||
Total Height H | N/A 3.620 in92.2 mm | N/A 3.625 in92.2 mm | N/A 3.620 in92.2 mm | N/A 3.504 in89.0 mm | N/A 3.620 in92.2 mm | |||||
Adjustment Screw Bore N | N/A 0.656 in16.7 mm | N/A 0.656 in16.7 mm | N/A 0.656 in16.7 mm | N/A 0.748 in19.0 mm | N/A 0.656 in16.7 mm | |||||
Openinig Width N1 | N/A 0.620 in15.7 mm | N/A 0.625 in15.9 mm | N/A 0.620 in15.7 mm | N/A 0.709 in18.0 mm | N/A 0.620 in15.7 mm | |||||
Openinig Width N2 | N/A 1.438 in36.6 mm | N/A 1.438 in36.5 mm | N/A 1.438 in36.6 mm | N/A 1.260 in32.0 mm | N/A 1.438 in36.6 mm | |||||
Housing Width A | N/A 1.220 in31.0 mm | N/A 1.380 in35.1 mm | N/A 1.220 in31.0 mm | N/A 1.260 in32.0 mm | N/A 1.220 in31.0 mm | |||||
Slot Width A1 | N/A 0.540 in13.7 mm | N/A 0.540 in13.7 mm | N/A 0.540 in13.7 mm | N/A 0.472 in12.0 mm | N/A 0.540 in13.7 mm | |||||
Socket Width A2 | N/A | N/A | N/A | N/A 0.906 in23.0 mm | N/A | |||||
Pitch Height H1 | N/A 3.000 in76.2 mm | N/A 3.000 in76.2 mm | N/A 3.000 in76.2 mm | N/A 2.992 in76.0 mm | N/A 3.000 in76.2 mm | |||||
Height H2 | N/A 2.250 in57.2 mm | N/A 2.750 in69.9 mm | N/A 2.250 in57.2 mm | N/A 1.811 in46.0 mm | N/A 2.250 in57.2 mm | |||||
Shaft Length L1 | N/A 2.375 in60.3 mm | N/A 2.375 in60.5 mm | N/A 2.375 in60.3 mm | N/A 2.323 in59.0 mm | N/A 2.375 in60.3 mm | |||||
Dimension L2 | N/A 0.380 in9.7 mm | N/A 0.438 in11.2 mm | N/A 0.380 in9.7 mm | N/A 0.354 in9.0 mm | N/A 0.380 in9.7 mm | |||||
Slot Length L3 | N/A | N/A | N/A | N/A 1.732 in44.0 mm | N/A | |||||
Center of Bearing from Bearing End S | N/A 0.437 in11.1 mm | |||||||||
Locking Sleeve Width B1 | N/A 1.346 in34.2 mm | N/A 1.346 in34.2 mm | N/A 1.567 in39.8 mm | N/A 1.567 in39.8 mm | N/A 1.346 in34.2 mm | |||||
Weight | N/A 1.4 Kg3.10 lb | N/A 0.4 Kg0.800 lb | N/A | N/A | N/A | |||||
Housing Construction |
N/A
Take-Up |
|||||||||
|