Items |
![]() FAU4LKAFB204-12 Corrosion Resistant Hygienic Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKBFB204-12 Corrosion Resistant Hygienic Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKBFBQK204-12 Corrosion-Resistant QuiKlean® Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKHEAFB204-12 Corrosion Resistant Hygienic Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKHVAFB204-12 Corrosion Resistant Hygienic Three-Bolt Flanged Mounted Bearings - Poly-Round® |
|||||
Bore Size | N/A 3/4 in | |||||||||
Bearing Style | N/A FA – Food Safe (US) | |||||||||
Bearing Number | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FAU4LKHE204-12 | N/A FAU4LKHV204-12 | |||||
DoubleLock® Style | N/A Standard | N/A Standard | N/A Standard | N/A HE – High Temp. Expansion | N/A HV – High Temp. Fixed | |||||
Total Length L | N/A 2.500 in63.5 mm | N/A 2.560 in65.0 mm | N/A 2.560 in65.0 mm | N/A 2.500 in63.5 mm | N/A 2.500 in63.5 mm | |||||
Total Height H | N/A 4.250 in108.0 mm | N/A 4.340 in110.2 mm | N/A 4.340 in110.2 mm | N/A 4.250 in108.0 mm | N/A 4.250 in108.0 mm | |||||
Bolt Hole Spacing J | N/A 1.500 in38.1 mm | |||||||||
Bolt Hole Size N | N/A 0.406 in10.3 mm | |||||||||
Flange Thickness A1 | N/A 0.310 in7.9 mm | N/A 0.438 in11.1 mm | N/A 1.063 in27.0 mm | N/A 0.310 in7.9 mm | N/A 0.310 in7.9 mm | |||||
Housing Width A | N/A 0.950 in24.1 mm | N/A 0.950 in24.1 mm | N/A 1.575 in40.0 mm | N/A 0.950 in24.1 mm | N/A 0.950 in24.1 mm | |||||
Dimension H1 | N/A 1.688 in42.9 mm | N/A 1.680 in42.7 mm | N/A 1.688 in42.7 mm | N/A 1.688 in42.9 mm | N/A 1.688 in42.9 mm | |||||
Dimension J1 | N/A 0.875 in22.4 mm | |||||||||
Center of Bearing from Housing End A2 | N/A 0.594 in15.1 mm | N/A 0.594 in15.1 mm | N/A 1.220 in31.0 mm | N/A 0.594 in15.1 mm | N/A 0.594 in15.1 mm | |||||
Center of Bearing from Bearing End S | N/A 0.437 in11.1 mm | |||||||||
Locking Sleeve Width B1 | N/A 1.346 in34.2 mm | N/A 1.346 in34.2 mm | N/A 1.346 in34.2 mm | N/A 1.567 in39.8 mm | N/A 1.346 in34.2 mm | |||||
Weight | N/A 0.6 Kg1.400 lb | N/A 0.2 Kg0.5 lb | N/A 0.2 Kg0.5 lb | N/A 0.6 Kg1.3 lb | N/A 0.6 Kg1.3 lb | |||||
Housing Construction |
N/A
Three-Bolt Flange |
|||||||||
|