Items |
![]() FAU4LKBFLQK204-12 Corrosion-Resistant QuiKlean® Two-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKSFLQK204-12 Corrosion-Resistant QuiKlean® Two-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKSFLSQK204-12 Corrosion-Resistant QuiKlean® Two-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FEU4LKBFLQK204-12 Corrosion-Resistant QuiKlean® Two-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FEU4LKSFLQK204-12 Corrosion-Resistant QuiKlean® Two-Bolt Flanged Mounted Bearings - Poly-Round® |
|||||
Bore Size | N/A 3/4 in | |||||||||
Bearing Style | N/A FA – Food Safe (US) | N/A FA – Food Safe (US) | N/A FA – Food Safe (US) | N/A FE – Food Safe (Europe) | N/A FE – Food Safe (Europe) | |||||
Bearing Number | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FEU4LK204-12 | N/A FEU4LK204-12 | |||||
Housing Material | N/A Hygienic Blue Thermoset (Polymer) | N/A Cast Stainless Steel | N/A Cast Stainless Steel | N/A Hygienic Blue Thermoset (Polymer) | N/A Cast Stainless Steel | |||||
Total Length H | N/A 4.407 in111.9 mm | N/A 4.407 in111.9 mm | N/A 3.562 in90.5 mm | N/A 4.407 in111.9 mm | N/A 4.407 in111.9 mm | |||||
Total Height L | N/A 2.690 in68.3 mm | N/A 2.420 in61.5 mm | N/A 2.418 in61.4 mm | N/A 2.690 in68.3 mm | N/A 2.420 in61.5 mm | |||||
Bolt Hole Spacing J | N/A 3.532 in89.7 mm | N/A 3.532 in89.7 mm | N/A 2.812 in71.4 mm | N/A 3.532 in89.7 mm | N/A 3.532 in89.7 mm | |||||
Base Thickness A1 | N/A 1.059 in26.9 mm | N/A 0.940 in23.9 mm | N/A 0.920 in23.4 mm | N/A 1.059 in26.9 mm | N/A 0.940 in23.9 mm | |||||
Housing Width A | N/A 1.563 in39.7 mm | N/A 1.530 in38.9 mm | N/A 1.530 in38.9 mm | N/A 1.563 in39.7 mm | N/A 1.530 in38.9 mm | |||||
Bolt Hole Size N | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | N/A 0.344 in8.7 mm | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | |||||
Center of Bearing from Housing End A2 | N/A 1.220 in31.0 mm | N/A 1.094 in27.8 mm | N/A 1.094 in27.8 mm | N/A 1.220 in31.0 mm | N/A 1.094 in27.8 mm | |||||
Center of Bearing from Bearing End S | N/A 0.437 in11.1 mm | |||||||||
Locking Sleeve Width B1 | N/A 1.346 in34.2 mm | |||||||||
Locking Collar Outside Diameter d1 | N/A 1.614 in41.0 mm | |||||||||
Weight | N/A 0.2 Kg0.5 lb | N/A 0.6 Kg1.3 lb | N/A 0.5 Kg1.1 lb | N/A 0.2 Kg0.5 lb | N/A 0.6 Kg1.3 lb | |||||
Housing Construction |
N/A
Two-Bolt Flange |
|||||||||
|