Items |
![]() SUCAFL204-12-IP69K/F Corrosion-Resistant Two-Bolt Flanged Mounted Bearings - Set Screw Locking |
![]() SUCAFL204-12-IP69K/FVSL613 Corrosion-Resistant Two-Bolt Flanged Mounted Bearings - Set Screw Locking |
![]() SUCBFL204-12-IP69K/F Corrosion-Resistant Two-Bolt Flanged Mounted Bearings - Set Screw Locking |
![]() SUCBFL204-12-IP69K/FVSL613 Corrosion-Resistant Two-Bolt Flanged Mounted Bearings - Set Screw Locking |
![]() SUCPLFL204-12-IP69K/F Corrosion-Resistant Two-Bolt Flanged Mounted Bearings - Set Screw Locking |
|||||
Bore Size | N/A 3/4 in | |||||||||
Housing Material | N/A Machined Stainless Steel | N/A Machined Stainless Steel | N/A Blue Thermoset (Polymer) | N/A Blue Thermoset (Polymer) | N/A White Thermoplastic (Polymer) | |||||
Bearing Number | N/A SUC204-12-IP69K/F | N/A SUC204-12-IP69K/FVSL613 | N/A SUC204-12-IP69K/F | N/A SUC204-12-IP69K/FVSL613 | N/A SUC204-12-IP69K/F | |||||
Lubrication Type | N/A Standard Food Safe Grease | N/A Food Grade Solid Lube | N/A Standard Food Safe Grease | N/A Food Grade Solid Lube | N/A Standard Food Safe Grease | |||||
Total Length H | N/A 4.407 in112.0 mm | N/A 4.407 in112.0 mm | N/A 4.407 in112.0 mm | N/A 4.407 in112.0 mm | N/A 4.449 in113.0 mm | |||||
Total Height L | N/A 2.421 in61.5 mm | N/A 2.421 in61.5 mm | N/A 2.690 in68.3 mm | N/A 2.690 in68.3 mm | N/A 2.559 in65.0 mm | |||||
Bolt Hole Spacing J | N/A 3.532 in89.7 mm | N/A 3.532 in89.7 mm | N/A 3.532 in89.7 mm | N/A 3.532 in89.7 mm | N/A 3.543 in90.0 mm | |||||
Housing Width A | N/A 0.950 in24.1 mm | N/A 0.950 in24.1 mm | N/A 0.950 in24.1 mm | N/A 0.950 in24.1 mm | N/A 1.063 in27.0 mm | |||||
Bolt Hole Size N | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | N/A 0.406 in10.3 mm | N/A 0.433 in11.0 mm | |||||
Center of Bearing from Housing End A2 | N/A 0.594 in15.1 mm | N/A 0.594 in15.1 mm | N/A 0.594 in15.1 mm | N/A 0.594 in15.1 mm | N/A 0.591 in15.0 mm | |||||
Center of Bearing from Bearing End S | N/A 0.500 in12.7 mm | |||||||||
Inner Ring Width B | N/A 1.220 in31.0 mm | |||||||||
Dynamic Load Rating | N/A 2451 lbf10900 N | |||||||||
Static Load Rating | N/A 1203 lbf5350 N | |||||||||
Weight | N/A 0.5 Kg1.1 lb | N/A 0.5 Kg1.1 lb | N/A 0.3 Kg0.6 lb | N/A 0.3 Kg0.6 lb | N/A 0.5 Kg1.1 lb | |||||
Locking Style | N/A Set Screw Locking | |||||||||
Housing Construction |
N/A
Two-Bolt Flange |
|||||||||
Bearing Style | N/A | N/A | N/A | N/A | N/A Ball Bearing | |||||
|