 
                The Timken ® Syber ® Bearing System Designer Tool now features Smart Selection, enabling users to find the right bearing faster by filtering options based on target life and key dimensions.
A powerful software tool that combines calculators and configurators to assist you with application design, bearing selection, installation, and troubleshooting. It’s free, easy-to-use, and accessible 24/7.
| Rows per Set | N/A Quadruplex | 
| Design Units | N/A Metric | 
| d - Bore | N/A 100 mm | 
| Ball Type | N/A Ceramic | 
| Cage Type | N/A CR - Phenolic Outer Land Riding Cage | 
| Precision Rating | N/A ISO P4S (ABEC 7/9) | 
| Manufacturing Part Number | N/A 2MMC9320WI QUL | 
| World Part Number | N/A C71920C-T-P4S-QUL | 
| D - Outer Diameter | N/A 140 mm5.5118 in | 
| Bearing Width | N/A 20 mm0.7874 in | 
| Total Width | N/A 80 mm3.1496 in | 
| Contact Angle | N/A 15 º | 
