Items |
![]() FAU4LKAFC205-14 Corrosion-Resistant Round Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKBFC205-14 Corrosion-Resistant Round Flanged Mounted Bearings - Poly-Round® |
![]() FEU4LKAFC205-14 Corrosion-Resistant Round Flanged Mounted Bearings - Poly-Round® |
![]() FEU4LKBFC205-14 Corrosion-Resistant Round Flanged Mounted Bearings - Poly-Round® |
![]() NAU4LKAFC205-14 Corrosion-Resistant Round Flanged Mounted Bearings - Poly-Round® |
|||||
Bore Size | N/A 7/8 in | |||||||||
Bearing Style | N/A FA – Food Safe (US) | N/A FA – Food Safe (US) | N/A FE – Food Safe (Europe) | N/A FE – Food Safe (Europe) | N/A NA – Food Safe | |||||
Bearing Number | N/A FAU4LK205-14 | N/A FAU4LK205-14 | N/A FEU4LK205-14 | N/A FEU4LK205-14 | N/A NAU4LK205-14 | |||||
Housing Material | N/A Machined Stainless Steel | N/A Hygienic Blue Thermoset (Polymer) | N/A Machined Stainless Steel | N/A Hygienic Blue Thermoset (Polymer) | N/A Machined Stainless Steel | |||||
DoubleLock® Style | N/A Standard | |||||||||
Total Length L | N/A 4.374 in111.1 mm | |||||||||
Total Height L | N/A 4.374 in111.1 mm | |||||||||
Total Width | N/A | |||||||||
Bolt Hole Spacing J | N/A 2.563 in65.1 mm | |||||||||
Base Thickness A1 | N/A | |||||||||
Housing Width A | N/A 1.189 in30.2 mm | |||||||||
Bolt Hole Size N | N/A 0.406 in10.3 mm | |||||||||
Center of Bearing from Housing End A2 | N/A 0.343 in8.7 mm | |||||||||
Center of Bearing from Bearing End S | N/A 0.503 in12.8 mm | |||||||||
Locking Sleeve Width B1 | N/A 1.469 in37.3 mm | |||||||||
Locking Collar Outside Diameter d1 | N/A 1.732 in44.0 mm | |||||||||
Weight | N/A 1.2 Kg2.7 lb | |||||||||
Housing Construction |
N/A
Round Flange |
|||||||||
|