Items |
![]() FAU4LKBFBQK204-12 Corrosion-Resistant QuiKlean® Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FAU4LKSFBQK204-12 Corrosion-Resistant QuiKlean® Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FEU4LKBFBQK204-12 Corrosion-Resistant QuiKlean® Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() FEU4LKSFBQK204-12 Corrosion-Resistant QuiKlean® Three-Bolt Flanged Mounted Bearings - Poly-Round® |
![]() NAU4LKBFBQK204-12 Corrosion-Resistant QuiKlean® Three-Bolt Flanged Mounted Bearings - Poly-Round® |
|||||
Bore Size | N/A 3/4 in | |||||||||
Bearing Style | N/A FA – Food Safe (US) | N/A FA – Food Safe (US) | N/A FE – Food Safe (Europe) | N/A FE – Food Safe (Europe) | N/A NA – Food Safe | |||||
Bearing Number | N/A FAU4LK204-12 | N/A FAU4LK204-12 | N/A FEU4LK204-12 | N/A FEU4LK204-12 | N/A NAU4LK204-12 | |||||
Housing Material | N/A Hygienic Blue Thermoset (Polymer) | N/A Cast Stainless Steel | N/A Hygienic Blue Thermoset (Polymer) | N/A Cast Stainless Steel | N/A Hygienic Blue Thermoset (Polymer) | |||||
Total Length L | N/A 2.560 in65.0 mm | N/A 2.500 in63.5 mm | N/A 2.560 in65.0 mm | N/A 2.500 in63.5 mm | N/A 2.560 in65.0 mm | |||||
Total Height H | N/A 4.340 in110.2 mm | N/A 4.250 in108.0 mm | N/A 4.340 in110.2 mm | N/A 4.250 in108.0 mm | N/A 4.340 in110.2 mm | |||||
Bolt Hole Spacing J | N/A 1.500 in38.1 mm | |||||||||
Bolt Hole Size N | N/A 0.406 in10.3 mm | |||||||||
Flange Thickness A1 | N/A 1.063 in27.0 mm | N/A 0.813 in20.7 mm | N/A 1.063 in27.0 mm | N/A 0.813 in20.7 mm | N/A 1.063 in27.0 mm | |||||
Housing Width A | N/A 1.575 in40.0 mm | N/A 1.531 in38.9 mm | N/A 1.575 in40.0 mm | N/A 1.531 in38.9 mm | N/A 1.575 in40.0 mm | |||||
Dimension H1 | N/A 1.688 in42.7 mm | N/A 1.688 in42.9 mm | N/A 1.688 in42.7 mm | N/A 1.688 in42.9 mm | N/A 1.688 in42.7 mm | |||||
Dimension J1 | N/A 0.875 in22.4 mm | |||||||||
Center of Bearing from Housing End A2 | N/A 1.220 in31.0 mm | N/A 1.094 in27.8 mm | N/A 1.220 in31.0 mm | N/A 1.094 in27.8 mm | N/A 1.220 in31.0 mm | |||||
Center of Bearing from Bearing End S | N/A 0.437 in11.1 mm | |||||||||
Locking Sleeve Width B1 | N/A 1.346 in34.2 mm | |||||||||
Locking Collar Outside Diameter d1 | N/A 1.614 in41.0 mm | |||||||||
Weight | N/A 0.2 Kg0.5 lb | N/A 0.7 Kg1.600 lb | N/A 0.2 Kg0.5 lb | N/A 0.7 Kg1.600 lb | N/A 0.2 Kg0.5 lb | |||||
Housing Construction |
N/A
Three-Bolt Flange |
|||||||||
|