
| Rows per Set | N/A Triplex | 
| Design Units | N/A Metric | 
| d - Bore | N/A 45 mm | 
| Ball Type | N/A STEEL | 
| Cage Type | N/A CR - Phenolic Outer Land Riding Cage | 
| Precision Rating | N/A ISO P4S (ABEC 7/9) | 
| Manufacturing Part Number | N/A 2MM9109WI TUM | 
| World Part Number | N/A 7009C-T-P4S-TUM | 
| D - Outer Diameter | N/A 75 mm2.9528 in | 
| Bearing Width | N/A 16 mm0.6299 in | 
| Total Width | N/A 48 mm1.8897 in | 
| Contact Angle | N/A 15 º | 
