
| Rows per Set | N/A Triplex | 
| Design Units | N/A Metric | 
| d - Bore | N/A 120 mm | 
| Ball Type | N/A STEEL | 
| Cage Type | N/A CR - Phenolic Outer Land Riding Cage | 
| Precision Rating | N/A ISO P4S (ABEC 7/9) | 
| Manufacturing Part Number | N/A 2MM9124WI TUH | 
| World Part Number | N/A 7024C-T-P4S-TUH | 
| D - Outer Diameter | N/A 180 mm7.0866 in | 
| Bearing Width | N/A 28 mm1.1024 in | 
| Total Width | N/A 84 mm3.3072 in | 
| Contact Angle | N/A 15 º | 
