
| Series | N/A 275000 | 
| Cone Part Number | N/A EE275105 | 
| Cup Part Number | N/A 275155 | 
| Design Unit | N/A Inch | 
| Cage Material | N/A Stamped Steel | 
| Related Assembly Number(s) | N/A EE275105-902A8 | 
| d - Bore | N/A 10 1/2 in266.7 mm | 
| D - Cup Outer Diameter | N/A 15.5 in393.7 mm | 
| B - Cone Width | N/A 2.7500 in69.850 mm | 
| C - Cup Width | N/A 1.9687 in50.005 mm | 
| T - Bearing Width | N/A 2.9062 in73.817 mm | 
| R - Cone Backface "To Clear" Radius1 | N/A 0.25 in6.4 mm | 
| r - Cup Backface "To Clear" Radius2 | N/A 0.250 in6.35 mm | 
| da - Cone Frontface Backing Diameter | N/A 11.3 in287 mm | 
| db - Cone Backface Backing Diameter | N/A 11.65 in296 mm | 
| Da - Cup Frontface Backing Diameter | N/A 14.90 in378.50 mm | 
| Db - Cup Backface Backing Diameter | N/A 14.41 in366.01 mm | 
| Ab - Cage-Cone Frontface Clearance | N/A 0.18 in4.6 mm | 
| Aa - Cage-Cone Backface Clearance | N/A 0.54 in13.7 mm | 
| a - Effective Center Location3 | N/A 0.1 in2.5 mm | 
