Print Back
CRB Single Row
Cylindrical-Roller-Radial-Bearings---Single-Row-Standard-RU_RJ
Unit of Measure
 1 2 3 4 5 »  

Part Number

d - Bore

D - Outer Diameter

C - Inner Ring Width

B - Outer Ring Width

C0 - Static Radial Rating

C - Dynamic Radial Rating

Reference Thermal Speed Rating (Grease)

Reference Thermal Speed Rating (Oil)

R - Inner Ring "To Clear" Radius

CAD

170RIU91R3 N/A 170 mm N/A 265 mm10.4331 in N/A 76.2 mm3 in N/A 76.2 mm3.0000 in N/A 1170000 N264000 lbf N/A 735000 N165000 lbf N/A 1400 rpm N/A 1500 rpm N/A N/A CAD
170RIN91R3 N/A 170 mm N/A 265 mm10.4331 in N/A 76.2 mm3 in N/A 76.2 mm3.0000 in N/A 1170000 N264000 lbf N/A 735000 N165000 lbf N/A 1400 rpm N/A 1500 rpm N/A N/A CAD
170RIJ91R3 N/A 170 mm N/A 265 mm10.4331 in N/A 76.2 mm3 in N/A 76.2 mm3.0000 in N/A 1170000 N264000 lbf N/A 735000 N165000 lbf N/A 1400 rpm N/A 1500 rpm N/A N/A CAD
170RIF91R3 N/A 170 mm N/A 265 mm10.4331 in N/A 76.2 mm3 in N/A 76.2 mm3.0000 in N/A 1170000 N264000 lbf N/A 735000 N165000 lbf N/A 1400 rpm N/A 1500 rpm N/A N/A CAD
170RIT91R3 N/A 170 mm N/A 265 mm10.4331 in N/A 76.2 mm3 in N/A 76.2 mm3.0000 in N/A 1170000 N264000 lbf N/A 735000 N165000 lbf N/A 1400 rpm N/A 1500 rpm N/A N/A CAD
170RU93 R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1830000 N411000 lbf N/A 1100 rpm N/A 1200 rpm N/A 4 mm0.200 in N/A CAD
170RU93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RN93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RJ93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RF93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RT93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RIU93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RIN93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RIJ93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RIF93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
170RIT93R3 N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1820000 N410000 lbf N/A 1100 rpm N/A 1200 rpm N/A N/A CAD
180RJ51R3 N/A 180 mm N/A 280 mm11.0236 in N/A 44 mm1.7323 in N/A 44 mm1.7323 in N/A 586000 N132000 lbf N/A 434000 N97600 lbf N/A 1300 rpm N/A 1500 rpm N/A 2.5 mm0.100 in N/A CAD
180RU91AO774R3 N/A 180 mm N/A 280 mm11.0236 in N/A 82.55 mm3.2500 in N/A 82.55 mm3.2500 in N/A 1420000 N319000 lbf N/A 863000 N194000 lbf N/A 1200 rpm N/A 1400 rpm N/A 2.5 mm0.100 in N/A CAD
180RU51R3 N/A 180 mm N/A 280 mm11.0236 in N/A 44 mm1.7323 in N/A 44 mm1.7323 in N/A 560000 N126000 lbf N/A 419000 N94200 lbf N/A 1300 rpm N/A 1500 rpm N/A N/A CAD
180RN51R3 N/A 180 mm N/A 280 mm11.0236 in N/A 44 mm1.7323 in N/A 44 mm1.7323 in N/A 560000 N126000 lbf N/A 419000 N94200 lbf N/A 1300 rpm N/A 1500 rpm N/A N/A CAD
180RJ51R3 N/A 180 mm N/A 280 mm11.0236 in N/A 44 mm1.7323 in N/A 44 mm1.7323 in N/A 560000 N126000 lbf N/A 419000 N94200 lbf N/A 1300 rpm N/A 1500 rpm N/A N/A CAD
180RF51R3 N/A 180 mm N/A 280 mm11.0236 in N/A 44 mm1.7323 in N/A 44 mm1.7323 in N/A 560000 N126000 lbf N/A 419000 N94200 lbf N/A 1300 rpm N/A 1500 rpm N/A N/A CAD
180RT51R3 N/A 180 mm N/A 280 mm11.0236 in N/A 44 mm1.7323 in N/A 44 mm1.7323 in N/A 560000 N126000 lbf N/A 419000 N94200 lbf N/A 1300 rpm N/A 1500 rpm N/A N/A CAD
180RU91R3 N/A 180 mm N/A 280 mm11.0236 in N/A 82.55 mm3.2500 in N/A 82.55 mm3.2500 in N/A 1440000 N323000 lbf N/A 833000 N187000 lbf N/A 1200 rpm N/A 1400 rpm N/A N/A CAD
180RN91R3 N/A 180 mm N/A 280 mm11.0236 in N/A 82.55 mm3.2500 in N/A 82.55 mm3.2500 in N/A 1440000 N323000 lbf N/A 833000 N187000 lbf N/A 1200 rpm N/A 1400 rpm N/A N/A CAD
Unit of Measure
 1 2 3 4 5 »