Print Back
Timken_TRB_1ROWASSY_TSF
TRB TSF Line Drawing
Unit of Measure
« 16 17 18 19 20 »  

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Cup Width

T1 - Bearing Width to Flange

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

71437 - 71750-B N/A 71000 N/A 4.3750 in111.125 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 81700 lbf364000 N N/A 122000 lbf543000 N N/A CAD
71425 - 71750-B N/A 71000 N/A 4 1/4 in107.95 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 81700 lbf364000 N N/A 122000 lbf543000 N N/A CAD
71412 - 71750-B N/A 71000 N/A 4.1250 in104.775 mm N/A 7.5 in190.5 mm N/A 1.9375 in49.213 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 81700 lbf364000 N N/A 122000 lbf543000 N N/A CAD
749 - 742-B N/A 745 N/A 3.3475 in85.027 mm N/A 5.9090 in150.089 mm N/A 1.8375 in46.673 mm N/A 1.4375 in36.513 mm N/A 0.6250 in15.875 mm N/A 84700 lbf377000 N N/A 93800 lbf417000 N N/A CAD
745A - 742-B N/A 745 N/A 2 3/4 in69.850 mm N/A 5.9090 in150.089 mm N/A 1.8375 in46.673 mm N/A 1.4375 in36.513 mm N/A 0.6250 in15.875 mm N/A 84700 lbf377000 N N/A 93800 lbf417000 N N/A CAD
745 - 742-B N/A 745 N/A 2.3595 in59.931 mm N/A 5.9090 in150.089 mm N/A 1.8375 in46.673 mm N/A 1.4375 in36.513 mm N/A 0.6250 in15.875 mm N/A 71400 lbf318000 N N/A 93800 lbf417000 N N/A CAD
74525 - 74850-B N/A 74000 N/A 5.2500 in133.350 mm N/A 8.5000 in215.900 mm N/A 1.875 in47.625 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 85900 lbf382000 N N/A 138000 lbf614000 N N/A CAD
74500 - 74850-B N/A 74000 N/A 5 in127 mm N/A 8.5000 in215.900 mm N/A 1.875 in47.625 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 85900 lbf382000 N N/A 138000 lbf614000 N N/A CAD
74537 - 74850-B N/A 74000 N/A 5.3750 in136.525 mm N/A 8.5000 in215.900 mm N/A 1.875 in47.625 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 85900 lbf382000 N N/A 138000 lbf614000 N N/A CAD
74550 - 74850-B N/A 74000 N/A 5 1/2 in139.700 mm N/A 8.5000 in215.900 mm N/A 1.875 in47.625 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 85900 lbf382000 N N/A 138000 lbf614000 N N/A CAD
760 - 752-B N/A 755 N/A 3.5625 in90.488 mm N/A 6-3/8 in161.925 mm N/A 1.9000 in48.260 mm N/A 1.5000 in38.100 mm N/A 0.6870 in17.450 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
758 - 752-B N/A 755 N/A 3.3750 in85.725 mm N/A 6-3/8 in161.925 mm N/A 1.9000 in48.260 mm N/A 1.5000 in38.100 mm N/A 0.6870 in17.450 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
766 - 752-B N/A 755 N/A 3 1/2 in88.900 mm N/A 6-3/8 in161.925 mm N/A 1.9000 in48.260 mm N/A 1.5000 in38.100 mm N/A 0.6870 in17.450 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
757 - 752-B N/A 755 N/A 3 1/4 in82.550 mm N/A 6-3/8 in161.925 mm N/A 1.9000 in48.260 mm N/A 1.5000 in38.100 mm N/A 0.6870 in17.450 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
759 - 752-B N/A 755 N/A 3 1/2 in88.900 mm N/A 6-3/8 in161.925 mm N/A 1.9000 in48.260 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
755 - 752-B N/A 755 N/A 3 in76.2 mm N/A 6-3/8 in161.925 mm N/A 1.9000 in48.260 mm N/A 1.5000 in38.100 mm N/A 0.6870 in17.450 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
782 - 772-B N/A 775 N/A 4.1250 in104.775 mm N/A 7-1/8 in180.975 mm N/A 1.8900 in48.006 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
783 - 772-B N/A 775 N/A 3.937 in100 mm N/A 7-1/8 in180.975 mm N/A 1.8900 in48.006 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
777 - 772-B N/A 775 N/A 3 3/4 in95.250 mm N/A 7-1/8 in180.975 mm N/A 1.8900 in48.006 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
776 - 772-B N/A 775 N/A 3 3/4 in95.250 mm N/A 7-1/8 in180.975 mm N/A 1.8900 in48.006 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
779 - 772-B N/A 775 N/A 3.8750 in98.425 mm N/A 7-1/8 in180.975 mm N/A 1.8900 in48.006 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
780 - 772-B N/A 775 N/A 4 in101.600 mm N/A 7-1/8 in180.975 mm N/A 1.8900 in48.006 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
775 - 772-B N/A 775 N/A 3 1/2 in88.900 mm N/A 7-1/8 in180.975 mm N/A 1.8900 in48.006 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
77375 - 77675-B N/A 77000 N/A 3 3/4 in95.250 mm N/A 6.7500 in171.450 mm N/A 1.9000 in48.260 mm N/A 1.5000 in38.100 mm N/A 0.6875 in17.463 mm N/A 90500 lbf403000 N N/A 107000 lbf474000 N N/A CAD
795 - 792-B N/A 795 N/A 4.7500 in120.650 mm N/A 8.1250 in206.375 mm N/A 1.875 in47.625 mm N/A 1.3750 in34.925 mm N/A 0.8125 in20.638 mm N/A 85000 lbf378000 N N/A 133000 lbf593000 N N/A CAD
Unit of Measure
« 16 17 18 19 20 »