Print Back
GGB-GAR-FIL-Bushes---inch-1_4-wall-thickness
GGB-GAR-FIL-Bushes---inch-1/4"-wall-thickness-dimensions
Unit of Measure
« 41 42 43 44 45 »  

Part Number

Do

Di x Do

Di

CAD

GF5664-106 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A CAD
GF5664-107 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A CAD
GF5664-108 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A CAD
GF5664-109 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A CAD
GF5664-110 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A CAD
GF5664-111 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A CAD
GF5664-112 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A CAD
GF6068-015 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-016 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-017 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-018 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-019 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-020 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-021 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-022 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-023 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-024 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-025 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-026 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-027 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-028 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-029 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-030 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-031 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
GF6068-032 N/A 4.25 in N/A 3 3/4 x 4 1/4 in N/A 3 3/4 in N/A CAD
Unit of Measure
« 41 42 43 44 45 »