Print Back
GGB-GAR-FIL-Bushes---inch-1_4-wall-thickness
GGB-GAR-FIL-Bushes---inch-1/4"-wall-thickness-dimensions
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Do

Di x Do

Di

CAD

GF2230-028 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-029 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-030 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-031 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-032 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-033 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-034 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-035 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-036 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-037 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-038 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-039 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-040 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-041 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-042 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-043 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2230-044 N/A 1.875 in N/A 1 3/8 x 1 7/8 in N/A 1 3/8 in N/A CAD
GF2432-006 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
GF2432-007 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
GF2432-008 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
GF2432-009 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
GF2432-010 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
GF2432-011 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
GF2432-012 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
GF2432-013 N/A 2 in N/A 1 1/2 x 2 in N/A 1 1/2 in N/A CAD
Unit of Measure
« 6 7 8 9 10 »