Print Back
GGB-GAR-FIL-Bushes---inch-1_8-wall-thickness
GGB-GAR-FIL-Bushes---inch-1/8"-wall-thickness-dimensions
Unit of Measure
« 46 47 48 49 50 »  

Part Number

Do

Di x Do

Di

CAD

GF6468-029 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-030 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-031 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-032 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-033 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-034 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-035 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-036 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-037 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-038 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-039 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-040 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-041 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-042 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-043 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-044 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-045 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-046 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-047 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-048 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-049 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-050 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-051 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-052 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
GF6468-053 N/A 4.25 in N/A 4 x 4 1/4 in N/A 4 in N/A CAD
Unit of Measure
« 46 47 48 49 50 »