Print Back
GGB-GAR-MAX-bushes-US---inch-1_4-wall-thicknessseries
GGB-GAR-MAX-bushes-US---inch-1/4"-wall-thicknessseries-dimensions
Unit of Measure
« 71 72 73 74 75 »  

Part Number

Do

Di x Do

Di

B

CAD

GM8088-093 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 5 13/16 in N/A CAD
GM8088-094 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 5 14/16 in N/A CAD
GM8088-095 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 5 15/16 in N/A CAD
GM8088-096 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 in N/A CAD
GM8088-097 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 1/16 in N/A CAD
GM8088-098 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 1/8 in N/A CAD
GM8088-099 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 3/16 in N/A CAD
GM8088-100 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 1/4 in N/A CAD
GM8088-101 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 5/16 in N/A CAD
GM8088-102 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 6/16 in N/A CAD
GM8088-103 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 7/16 in N/A CAD
GM8088-104 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 1/2 in N/A CAD
GM8088-105 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 9/16 in N/A CAD
GM8088-106 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 10/16 in N/A CAD
GM8088-107 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 11/16 in N/A CAD
GM8088-108 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 3/4 in N/A CAD
GM8088-109 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 13/16 in N/A CAD
GM8088-110 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 14/16 in N/A CAD
GM8088-111 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 6 15/16 in N/A CAD
GM8088-112 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 7 in N/A CAD
GM8088-113 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 7 1/16 in N/A CAD
GM8088-114 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 7 1/8 in N/A CAD
GM8088-115 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 7 3/16 in N/A CAD
GM8088-116 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 7 1/4 in N/A CAD
GM8088-117 N/A 5.5 in N/A 5 x 5 1/2 in N/A 5 in N/A 7 5/16 in N/A CAD
Unit of Measure
« 71 72 73 74 75 »