Print Back
GGB-GAR-MAX-bushes-US---inch-1_4-wall-thicknessseries
GGB-GAR-MAX-bushes-US---inch-1/4"-wall-thicknessseries-dimensions
Unit of Measure
« 41 42 43 44 45 »  

Part Number

Do

Di x Do

Di

B

CAD

GM5664-056 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 1/2 in N/A CAD
GM5664-057 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 9/16 in N/A CAD
GM5664-058 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 10/16 in N/A CAD
GM5664-059 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 11/16 in N/A CAD
GM5664-060 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 3/4 in N/A CAD
GM5664-061 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 13/16 in N/A CAD
GM5664-062 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 14/16 in N/A CAD
GM5664-063 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 3 15/16 in N/A CAD
GM5664-064 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 in N/A CAD
GM5664-065 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 1/16 in N/A CAD
GM5664-066 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 1/8 in N/A CAD
GM5664-067 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 3/16 in N/A CAD
GM5664-068 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 1/4 in N/A CAD
GM5664-069 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 5/16 in N/A CAD
GM5664-070 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 6/16 in N/A CAD
GM5664-071 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 7/16 in N/A CAD
GM5664-072 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 1/2 in N/A CAD
GM5664-073 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 9/16 in N/A CAD
GM5664-074 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 10/16 in N/A CAD
GM5664-075 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 11/16 in N/A CAD
GM5664-076 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 3/4 in N/A CAD
GM5664-077 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 13/16 in N/A CAD
GM5664-078 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 14/16 in N/A CAD
GM5664-079 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 4 15/16 in N/A CAD
GM5664-080 N/A 4 in N/A 3 1/2 x 4 in N/A 3 1/2 in N/A 5 in N/A CAD
Unit of Measure
« 41 42 43 44 45 »