Print Back
GGB-High-Strength-GAR-MAX-bushes---inch-1_4-wall-thickness
GGB-High-Strength-GAR-MAX-bushes---inch-1/4"-wall-thickness-dimensions
Unit of Measure
« 31 32 33 34 35 »  

Part Number

Do

Di x Do

Di

CAD

HSG4452-081 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4452-082 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4452-083 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4452-084 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4452-085 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4452-086 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4452-087 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4452-088 N/A 3.25 in N/A 2 3/4 x 3 1/4 in N/A 2 3/4 in N/A CAD
HSG4856-012 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-013 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-014 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-015 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-016 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-017 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-018 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-019 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-020 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-021 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-022 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-023 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-024 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-025 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-026 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-027 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
HSG4856-028 N/A 3.5 in N/A 3 x 3 1/2 in N/A 3 in N/A CAD
Unit of Measure
« 31 32 33 34 35 »