Print Back
GGB-High-Strength-GAR-MAX-bushes---inch-1_4-wall-thickness
GGB-High-Strength-GAR-MAX-bushes---inch-1/4"-wall-thickness-dimensions
Unit of Measure
« 81 82 83 84 85 »  

Part Number

Do

Di x Do

Di

CAD

HSG8896-058 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-059 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-060 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-061 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-062 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-063 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-064 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-065 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-066 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-067 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-068 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-069 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-070 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-071 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-072 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-073 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-074 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-075 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-076 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-077 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-078 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-079 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-080 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-081 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
HSG8896-082 N/A 6 in N/A 5 1/2 x 6 in N/A 5 1/2 in N/A CAD
Unit of Measure
« 81 82 83 84 85 »