Print Back
GGB-High-Strength-GAR-MAX-bushes---inch-1_8-wall-thickness
GGB-High-Strength-GAR-MAX-bushes---inch-1/8"-wall-thickness-dimensions
Unit of Measure
« 41 42 43 44 45 »  

Part Number

Do

Di x Do

Di

CAD

HSG5660-081 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-082 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-083 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-084 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-085 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-086 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-087 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-088 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-089 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-090 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-091 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-092 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-093 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-094 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-095 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-096 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-097 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-098 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-099 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-100 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-101 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-102 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-103 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-104 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
HSG5660-105 N/A 3.75 in N/A 3 1/2 x 3 3/4 in N/A 3 1/2 in N/A CAD
Unit of Measure
« 41 42 43 44 45 »