Print Back
GGB-High-Strength-GAR-MAX-bushes---inch-1_8-wall-thickness
GGB-High-Strength-GAR-MAX-bushes---inch-1/8"-wall-thickness-dimensions
Unit of Measure
 1 2 3 4 5 »  

Part Number

Do

Di x Do

Di

CAD

HSG1418-023 N/A 1.125 in N/A 7/8 x 1 1/8 in N/A 7/8 in N/A CAD
HSG1418-024 N/A 1.125 in N/A 7/8 x 1 1/8 in N/A 7/8 in N/A CAD
HSG1418-025 N/A 1.125 in N/A 7/8 x 1 1/8 in N/A 7/8 in N/A CAD
HSG1418-026 N/A 1.125 in N/A 7/8 x 1 1/8 in N/A 7/8 in N/A CAD
HSG1418-027 N/A 1.125 in N/A 7/8 x 1 1/8 in N/A 7/8 in N/A CAD
HSG1418-028 N/A 1.125 in N/A 7/8 x 1 1/8 in N/A 7/8 in N/A CAD
HSG1620-004 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-005 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-006 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-007 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-008 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-009 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-010 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-011 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-012 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-013 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-014 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-015 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-016 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-017 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-018 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-019 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-020 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-021 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
HSG1620-022 N/A 1.25 in N/A 1 x 1 1/4 in N/A 1 in N/A CAD
Unit of Measure
 1 2 3 4 5 »