Part Number |
Description |
Height |
Depth |
Width |
Outside Diameter |
Material |
Weight |
CAD |
---|---|---|---|---|---|---|---|---|
69790405290 | N/A 1020-CVR SET 2PC-HZ MM | N/A 4.000 in | N/A 2.630 in | N/A 4.000 in | N/A 4.000 in101.60 mm | N/A Aluminum | N/A 1.25 lb | N/A |
69790405291 | N/A 1030-CVR SET 2PC-HZ MM | N/A 4.380 in | N/A 2.690 in | N/A 4.380 in | N/A 4.380 in111.25 mm | N/A Aluminum | N/A 1.88 lb |
N/A ![]() |
69790405292 | N/A 1040-CVR SET 2PC-HZ MM | N/A 4.630 in | N/A 2.750 in | N/A 4.630 in | N/A 4.630 in117.60 mm | N/A Aluminum | N/A 1.98 lb | N/A |
69790405293 | N/A 1050-CVR SET 2PC-HZ MM | N/A 5.440 in | N/A 3.130 in | N/A 5.440 in | N/A 5.440 in138.18 mm | N/A Aluminum | N/A 2.50 lb | N/A |
69790405294 | N/A 1060-CVR SET 2PC-HZ MM | N/A 5.940 in | N/A 3.630 in | N/A 5.940 in | N/A 5.940 in150.88 mm | N/A Aluminum | N/A 3.50 lb | N/A |
69790405295 | N/A 1070-CVR SET 2PC-HZ MM | N/A 6.38 in | N/A 3.750 in | N/A 6.380 in | N/A 6.380 in162.05 mm | N/A Aluminum | N/A 4.25 lb | N/A |
69790405296 | N/A 1080-CVR SET 2PC-HZ MM | N/A 7.630 in | N/A 4.560 in | N/A 7.630 in | N/A 7.630 in193.80 mm | N/A Aluminum | N/A 8.75 lb | N/A |
69790405297 | N/A 1090-CVR SET 2PC-HZ MM | N/A 7.630 in | N/A 4.810 in | N/A 7.630 in | N/A 7.630 in193.80 mm | N/A Aluminum | N/A 7.86 lb |
N/A ![]() |
69790405298 | N/A 1100-CVR SET 2PC-HZ MM | N/A 9.880 in | N/A 6.130 in | N/A 9.880 in | N/A 9.880 in250.95 mm | N/A Aluminum | N/A 11.00 lb | N/A |
69790405299 | N/A 1110-CVR SET 2PC-HZ MM | N/A 10.630 in | N/A 6.360 in | N/A 10.630 in | N/A 10.630 in270.00 mm | N/A Aluminum | N/A 13.50 lb | N/A |
69790405300 | N/A 1120-CVR SET 2PC-HZ MM | N/A 12.130 in | N/A 7.550 in | N/A 12.130 in | N/A 12.130 in308.10 mm | N/A Aluminum | N/A 20.75 lb |
N/A ![]() |
69790405301 | N/A 1130-CVR SET 2PC-HZ MM | N/A 13.630 in | N/A 7.690 in | N/A 13.630 in | N/A 13.630 in346.20 mm | N/A Aluminum | N/A 203.25 lb | N/A |
69790405302 | N/A 1140-CVR SET 2PC-HZ MM | N/A 15.130 in | N/A 7.920 in | N/A 15.130 in | N/A 15.130 in384.30 mm | N/A Aluminum | N/A 27.20 lb | N/A |
69790405303 | N/A 1150-CVR SET 2PC-HZ MM | N/A 17.840 in | N/A 8.420 in | N/A 17.840 in | N/A 17.840 in453.14 mm | N/A Aluminum | N/A 56.00 lb | N/A |
69790405304 | N/A 1160-CVR SET 2PC-HZ MM | N/A 19.740 in | N/A 10.430 in | N/A 19.740 in | N/A 19.740 in501.40 mm | N/A Aluminum | N/A 57.00 lb | N/A |
69790405305 | N/A 1170-CVR SET 2PC-HZ MM | N/A 22.300 in | N/A 11.850 in | N/A 22.300 in | N/A 22.300 in566.42 mm | N/A Aluminum | N/A 81.00 lb | N/A |
69790405306 | N/A 1180-CVR SET 2PC-HZ MM | N/A 24.800 in | N/A 12.240 in | N/A 24.800 in | N/A 24.800 in629.92 mm | N/A Aluminum | N/A 89.75 lb |
N/A ![]() |