
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2MMC209WICRTUX | N/A Triplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 57 mm2.244 in | N/A 15 º | N/A 25600 N5760 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MMC209WICRSUX | N/A Single | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 19 mm0.7480 in | N/A 15 º | N/A 25600 N5760 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MMC209WICRQUX | N/A Quadruplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 76 mm2.992 in | N/A 15 º | N/A 25600 N5760 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MMC209WICRDUX | N/A Duplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 38 mm1.496 in | N/A 15 º | N/A 25600 N5760 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MM209WICRTUX | N/A Triplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 57 mm2.244 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WICRSUX | N/A Single | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 19 mm0.7480 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WICRQUX | N/A Quadruplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 76 mm2.992 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WICRDUX | N/A Duplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 38 mm1.496 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI TUM | N/A Triplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 57 mm2.244 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI TUL | N/A Triplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 57 mm2.244 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI SUM | N/A Single | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 19 mm0.7480 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI SUL | N/A Single | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 19 mm0.7480 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI DUMFS637 | N/A Duplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 38 mm1.496 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI DULFS934 | N/A Duplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 38 mm1.496 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI DULFS637 | N/A Duplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 38 mm1.496 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI DUL | N/A Duplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 38 mm1.496 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM209WI DUH | N/A Duplex | N/A 45 mm | N/A 85 mm3.3465 in | N/A 19 mm0.7480 in | N/A 38 mm1.496 in | N/A 15 º | N/A 28800 N6470 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MM309WICRSUH | N/A Single | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 25 mm0.9843 in | N/A 15 º | N/A 38700 N8650 lbf | N/A 66500 N15000 lbf | N/A STEEL | N/A   | 
| 2MMC309WICRSUH | N/A Single | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 25 mm0.9843 in | N/A 15 º | N/A 34500 N7750 lbf | N/A 66500 N15000 lbf | N/A Ceramic | N/A   | 
| 3MM309WICRSUH | N/A Single | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 25 mm0.9843 in | N/A 25 º | N/A 37400 N8500 lbf | N/A 64100 N14400 lbf | N/A STEEL | N/A   | 
| 3MMC309WICRSUH | N/A Single | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 25 mm0.9843 in | N/A 25 º | N/A 33300 N7480 lbf | N/A 64100 N14400 lbf | N/A Ceramic | N/A   | 
| 2MM309WICRDUH | N/A Duplex | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 50 mm1.9686 in | N/A 15 º | N/A 38700 N8650 lbf | N/A 66500 N15000 lbf | N/A STEEL | N/A   | 
| 2MMC309WICRDUH | N/A Duplex | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 50 mm1.9686 in | N/A 15 º | N/A 34500 N7750 lbf | N/A 66500 N15000 lbf | N/A Ceramic | N/A   | 
| 3MM309WICRDUH | N/A Duplex | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 50 mm1.9686 in | N/A 25 º | N/A 37400 N8500 lbf | N/A 64100 N14400 lbf | N/A STEEL | N/A   | 
| 3MMC309WICRDUH | N/A Duplex | N/A 45 mm | N/A 100 mm3.937 in | N/A 25 mm0.9843 in | N/A 50 mm1.9686 in | N/A 25 º | N/A 33300 N7480 lbf | N/A 64100 N14400 lbf | N/A Ceramic | N/A   | 
