
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2MMC9310WICRQUX | N/A Quadruplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 48 mm1.8896 in | N/A 15 º | N/A 13000 N2930 lbf | N/A 17600 N3950 lbf | N/A Ceramic | N/A   | 
| 2MMC9310WICRDUX | N/A Duplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 24 mm0.9448 in | N/A 15 º | N/A 13000 N2930 lbf | N/A 17600 N3950 lbf | N/A Ceramic | N/A   | 
| 2MMC9310WI DUL | N/A Duplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 24 mm0.9448 in | N/A 15 º | N/A 13000 N2930 lbf | N/A 17600 N3950 lbf | N/A Ceramic | N/A   | 
| 2MM9310WICRTUX | N/A Triplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 36 mm1.4172 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9310WICRSUX | N/A Single | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 12 mm0.4724 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9310WICRQUX | N/A Quadruplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 48 mm1.8896 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9310WICRDUX | N/A Duplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 24 mm0.9448 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9310WI QUL | N/A Quadruplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 48 mm1.8896 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9310WI DUM | N/A Duplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 24 mm0.9448 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9310WI DUL | N/A Duplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 24 mm0.9448 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9310WI DUH | N/A Duplex | N/A 50 mm | N/A 72 mm2.8346 in | N/A 12 mm0.4724 in | N/A 24 mm0.9448 in | N/A 15 º | N/A 14600 N3290 lbf | N/A 17600 N3950 lbf | N/A STEEL | N/A   | 
| 2MM9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MMC9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MM9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 3MMC9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MV9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 3MV9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 2MVC9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MVC9110WICRSUH | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MM9110WICRDUH | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MMC9110WICRDUH | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MM9110WICRDUH | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 3MMC9110WICRDUH | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MV9110WICRDUH | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 3MV9110WICRDUH | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
