
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2MM9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MMC9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MM9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 3MMC9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MV9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 3MV9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 2MVC9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MVC9110WICRSUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MM9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MMC9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MM9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 3MMC9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MV9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 3MV9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 2MVC9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MVC9110WICRDUL | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MM9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MMC9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MM9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 3MMC9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MV9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 3MV9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 25 º | N/A 19700 N4430 lbf | N/A 26300 N5910 lbf | N/A STEEL | N/A   | 
| 2MVC9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 15 º | N/A 18510 N4160 lbf | N/A 27900 N6270 lbf | N/A Ceramic | N/A   | 
| 3MVC9110WICRTUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 25 º | N/A 17530 N3950 lbf | N/A 26300 N5910 lbf | N/A Ceramic | N/A   | 
| 2MM9110WICRQUL | N/A Quadruplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 64 mm2.5196 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
