
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2MM9110WICRSUX | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM9110WICRQUX | N/A Quadruplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 64 mm2.5196 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM9110WICRDUMFS118 | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM9110WI TUM | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM9110WI TUL | N/A Triplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 48 mm1.8897 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM9110WI SUL | N/A Single | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 16 mm0.6299 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM9110WI QUL | N/A Quadruplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 64 mm2.5196 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM9110WI DULFS934 | N/A Duplex | N/A 50 mm | N/A 80 mm3.1496 in | N/A 16 mm0.6299 in | N/A 32 mm1.2598 in | N/A 15 º | N/A 20800 N4670 lbf | N/A 27900 N6270 lbf | N/A STEEL | N/A   | 
| 2MM210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 2MMC210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MMC210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 3MM210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MV210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 3MV210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MVC210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MVC210WICRSUH | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MM210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 2MMC210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MMC210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 3MM210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MV210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 3MV210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MVC210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MVC210WICRDUH | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MM210WICRTUH | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
