
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3MMC210WICRDUM | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 3MM210WICRDUM | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MV210WICRDUM | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 3MV210WICRDUM | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MVC210WICRDUM | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MVC210WICRDUM | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MM210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 2MMC210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MMC210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 3MM210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MV210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 3MV210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MVC210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MVC210WICRTUM | N/A Triplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 60 mm2.3622 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MM210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 2MMC210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MMC210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 3MM210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MV210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 3MV210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 25 º | N/A 30200 N6800 lbf | N/A 45200 N10200 lbf | N/A STEEL | N/A   | 
| 2MVC210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MVC210WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 80 mm3.1496 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
| 2MM210WICRSUL | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 2MMC210WICRSUL | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 15 º | N/A 28200 N6340 lbf | N/A 47400 N10700 lbf | N/A Ceramic | N/A   | 
| 3MMC210WICRSUL | N/A Single | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 20 mm0.7874 in | N/A 25 º | N/A 26900 N6050 lbf | N/A 45200 N10200 lbf | N/A Ceramic | N/A   | 
