
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2MM210WI DULFS934 | N/A Duplex | N/A 50 mm | N/A 90 mm3.5433 in | N/A 20 mm0.7874 in | N/A 40 mm1.5748 in | N/A 15 º | N/A 31700 N7130 lbf | N/A 47400 N10700 lbf | N/A STEEL | N/A   | 
| 2MM310WICRSUH | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRSUH | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRSUH | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRSUH | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRDUH | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRDUH | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRDUH | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRDUH | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRTUH | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRTUH | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRTUH | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRTUH | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRQUH | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRQUH | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRQUH | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRQUH | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRSUM | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRSUM | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRSUM | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRSUM | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRDUM | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRDUM | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRDUM | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRDUM | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
