
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2MM310WICRTUM | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRTUM | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRTUM | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRTUM | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRQUM | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRSUL | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRSUL | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRSUL | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRSUL | N/A Single | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 27 mm1.063 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRDUL | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRDUL | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRDUL | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRDUL | N/A Duplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 54 mm2.126 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRTUL | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRTUL | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRTUL | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRTUL | N/A Triplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 81 mm3.189 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM310WICRQUL | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 15 º | N/A 46200 N10400 lbf | N/A 77900 N17500 lbf | N/A STEEL | N/A   | 
| 2MMC310WICRQUL | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 15 º | N/A 41200 N9250 lbf | N/A 77900 N17500 lbf | N/A Ceramic | N/A   | 
| 3MM310WICRQUL | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 25 º | N/A 44700 N10000 lbf | N/A 75100 N16900 lbf | N/A STEEL | N/A   | 
| 3MMC310WICRQUL | N/A Quadruplex | N/A 50 mm | N/A 110 mm4.3307 in | N/A 27 mm1.063 in | N/A 108 mm4.252 in | N/A 25 º | N/A 39800 N8940 lbf | N/A 75100 N16900 lbf | N/A Ceramic | N/A   | 
| 2MM9311WICRSUH | N/A Single | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 13 mm0.5118 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
