
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2MV9311WICRDUL | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MVC9311WICRDUL | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 3MV9311WICRDUL | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MVC9311WICRDUL | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 2MM9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MMC9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 3MM9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MMC9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 2MV9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MVC9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 3MV9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MVC9311WICRTUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 2MM9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MMC9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 3MM9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MMC9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 2MV9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MVC9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 3MV9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MVC9311WICRQUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 3MMC9311WICRTUX | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 3MMC9311WICRSUX | N/A Single | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 13 mm0.5118 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 3MMC9311WICRQUX | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 3MMC9311WICRDUX | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 25 º | N/A 15500 N3490 lbf | N/A 20600 N4620 lbf | N/A Ceramic | N/A   | 
| 3MM9311WICRTUX | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
