
 
            | Part Number | Rows per Set | d - Bore | D - Outer Diameter | Bearing Width | Total Width | Contact Angle | C0 - Static Radial Rating (per row) | Ce - Dynamic Radial Rating (per row) | Ball Type | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3MM9311WICRSUX | N/A Single | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 13 mm0.5118 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MM9311WICRQUX | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MM9311WICRDUX | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MM9311WI TUM | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MM9311WI TUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 3MM9311WI QUL | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 25 º | N/A 17400 N3920 lbf | N/A 20600 N4620 lbf | N/A STEEL | N/A   | 
| 2MMC9311WICRTUX | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 2MMC9311WICRSUX | N/A Single | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 13 mm0.5118 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 2MMC9311WICRQUX | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 2MMC9311WICRDUX | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 15 º | N/A 16400 N3700 lbf | N/A 21800 N4900 lbf | N/A Ceramic | N/A   | 
| 2MM9311WICRTUX | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MM9311WICRSUX | N/A Single | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 13 mm0.5118 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MM9311WICRQUX | N/A Quadruplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 52 mm2.0472 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MM9311WICRDUX | N/A Duplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 26 mm1.0236 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MM9311WI TUL | N/A Triplex | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 39 mm1.5354 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MM9311WI SUL | N/A Single | N/A 55 mm | N/A 80 mm3.1496 in | N/A 13 mm0.5118 in | N/A 13 mm0.5118 in | N/A 15 º | N/A 18500 N4150 lbf | N/A 21800 N4900 lbf | N/A STEEL | N/A   | 
| 2MM9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 15 º | N/A 28600 N6420 lbf | N/A 37800 N8500 lbf | N/A STEEL | N/A   | 
| 2MMC9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 15 º | N/A 25400 N5720 lbf | N/A 37800 N8500 lbf | N/A Ceramic | N/A   | 
| 3MM9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 25 º | N/A 27200 N6110 lbf | N/A 35900 N8080 lbf | N/A STEEL | N/A   | 
| 3MMC9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 25 º | N/A 24200 N5440 lbf | N/A 35900 N8080 lbf | N/A Ceramic | N/A   | 
| 2MV9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 15 º | N/A 28600 N6420 lbf | N/A 37800 N8500 lbf | N/A STEEL | N/A   | 
| 2MVC9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 15 º | N/A 25400 N5720 lbf | N/A 37800 N8500 lbf | N/A Ceramic | N/A   | 
| 3MV9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 25 º | N/A 27200 N6110 lbf | N/A 35900 N8080 lbf | N/A STEEL | N/A   | 
| 3MVC9111WICRSUH | N/A Single | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 18 mm0.7087 in | N/A 25 º | N/A 24200 N5440 lbf | N/A 35900 N8080 lbf | N/A Ceramic | N/A   | 
| 2MM9111WICRDUH | N/A Duplex | N/A 55 mm | N/A 90 mm3.5433 in | N/A 18 mm0.7087 in | N/A 36 mm1.4174 in | N/A 15 º | N/A 28600 N6420 lbf | N/A 37800 N8500 lbf | N/A STEEL | N/A   | 
