
Part Number |
Seal Type |
Shaft Size |
Outer Diameter |
Overall Width |
Material |
CAD |
|---|---|---|---|---|---|---|
| 452BULK | N/A | N/A 11.475 in291.465 mm | N/A 12.025 in305.435 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 452PKG | N/A | N/A 11.475 in291.465 mm | N/A 12.025 in305.435 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 415076 |
N/A
41 |
N/A 11.5 in292.1 mm | N/A 13.508 in343.103 mm | N/A 3/4 in19.05 mm | N/A Nitrile |
N/A
|
| 415077 |
N/A
41 |
N/A 11.5 in292.1 mm | N/A 13.01 in330.454 mm | N/A 3/4 in19.05 mm | N/A Nitrile |
N/A
|
| 711000 |
N/A
230 |
N/A 11.586 in294.284 mm | N/A 13.703 in348.056 mm | N/A 0.562 in14.275 mm | N/A Nitrile | N/A |
| 453BULK | N/A | N/A 11.975 in304.165 mm | N/A 12.525 in318.135 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 453PKG | N/A | N/A 11.975 in304.165 mm | N/A 12.525 in318.135 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 417608 |
N/A
41 |
N/A 12 in304.8 mm | N/A 14.01 in355.854 mm | N/A 3/4 in19.05 mm | N/A Nitrile |
N/A
|
| 454BULK | N/A | N/A 12.475 in316.865 mm | N/A 13.025 in330.835 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 454PKG | N/A | N/A 12.475 in316.865 mm | N/A 13.025 in330.835 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 455BULK | N/A | N/A 12.975 in329.565 mm | N/A 13.525 in343.535 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 455PKG | N/A | N/A 12.975 in329.565 mm | N/A 13.525 in343.535 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 456BULK | N/A | N/A 13.475 in342.265 mm | N/A 14.025 in356.235 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 456PKG | N/A | N/A 13.475 in342.265 mm | N/A 14.025 in356.235 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 457BULK | N/A | N/A 13.975 in354.965 mm | N/A 14.525 in368.935 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 457PKG | N/A | N/A 13.975 in354.965 mm | N/A 14.525 in368.935 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 458BULK | N/A | N/A 14.475 in367.665 mm | N/A 15.025 in381.635 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 458PKG | N/A | N/A 14.475 in367.665 mm | N/A 15.025 in381.635 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 459BULK | N/A | N/A 14.975 in380.365 mm | N/A 15.525 in394.335 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 459PKG | N/A | N/A 14.975 in380.365 mm | N/A 15.525 in394.335 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 460BULK | N/A | N/A 15.475 in393.065 mm | N/A 16.025 in407.035 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 460PKG | N/A | N/A 15.475 in393.065 mm | N/A 16.025 in407.035 mm | N/A 0.275 in6.985 mm | N/A Nitrile | N/A |
| 55103S |
N/A
45 |
N/A 16.25 in412.75 mm | N/A 18.01 in457.454 mm | N/A 3/4 in19.05 mm | N/A Nitrile |
N/A
|