
Part Number |
Seal Type |
Shaft Size |
Outer Diameter |
Overall Width |
Material |
CAD |
|---|---|---|---|---|---|---|
| 22329 | N/A | N/A | N/A | N/A | N/A | N/A |
| A6340 | N/A | N/A | N/A | N/A | N/A | N/A |
| 401300 | N/A | N/A | N/A | N/A | N/A | N/A |
| 119855 | N/A | N/A | N/A | N/A | N/A | N/A |
| OK1000 | N/A | N/A | N/A | N/A | N/A Viton | N/A |
| OK311 | N/A | N/A | N/A | N/A | N/A Nitrile | N/A |
| OK411 | N/A | N/A | N/A | N/A | N/A Viton | N/A |
| 001BULK | N/A | N/A 0.029 in0.737 mm | N/A 0.109 in2.769 mm | N/A 0.04 in1.016 mm | N/A Nitrile | N/A |
| 001PKG | N/A | N/A 0.029 in0.737 mm | N/A 0.109 in2.769 mm | N/A 0.04 in1.016 mm | N/A Nitrile | N/A |
| 002BULK | N/A | N/A 0.042 in1.067 mm | N/A 0.142 in3.607 mm | N/A 0.05 in1.27 mm | N/A Nitrile | N/A |
| 002PKG | N/A | N/A 0.042 in1.067 mm | N/A 0.142 in3.607 mm | N/A 0.05 in1.27 mm | N/A Nitrile | N/A |
| 003BULK | N/A | N/A 0.056 in1.422 mm | N/A 0.176 in4.47 mm | N/A 0.06 in1.524 mm | N/A Nitrile | N/A |
| 003PKG | N/A | N/A 0.056 in1.422 mm | N/A 0.176 in4.47 mm | N/A 0.06 in1.524 mm | N/A Nitrile | N/A |
| 004BULK | N/A | N/A 0.07 in1.78 mm | N/A 0.21 in5.334 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 004PKG | N/A | N/A 0.07 in1.78 mm | N/A 0.21 in5.334 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 005BULK | N/A | N/A 0.101 in2.565 mm | N/A 0.241 in6.121 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 005PKG | N/A | N/A 0.101 in2.565 mm | N/A 0.241 in6.121 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 006BULK | N/A | N/A 0.114 in2.896 mm | N/A 0.254 in6.452 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 006PKG | N/A | N/A 0.114 in2.896 mm | N/A 0.254 in6.452 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 006V35 | N/A | N/A 0.114 in2.896 mm | N/A 0.254 in6.452 mm | N/A 0.07 in1.778 mm | N/A Fluoro-Elastomer | N/A |
| 6003020 | N/A | N/A 0.118 in3 mm | N/A 0.276 in7 mm | N/A 0.079 in2 mm | N/A Nitrile | N/A |
| 6010025 | N/A | N/A 0.118 in3 mm | N/A 0.591 in15.000 mm | N/A 0.098 in2.5 mm | N/A Nitrile | N/A |
| 007BULK | N/A | N/A 0.145 in3.683 mm | N/A 0.285 in7.239 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 007PKG | N/A | N/A 0.145 in3.683 mm | N/A 0.285 in7.239 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 007V35 | N/A | N/A 0.145 in3.683 mm | N/A 0.285 in7.239 mm | N/A 0.07 in1.778 mm | N/A Fluoro-Elastomer | N/A |
| 340872 |
N/A
34 |
N/A 0.156 in3.962 mm | N/A 0.504 in12.802 mm | N/A 0.187 in4.75 mm | N/A Nitrile |
N/A
|
| 6004020 | N/A | N/A 0.157 in4 mm | N/A 0.315 in8.000 mm | N/A 0.079 in2 mm | N/A Nitrile | N/A |
| 6011025 | N/A | N/A 0.157 in4 mm | N/A 0.630 in16 mm | N/A 0.098 in2.5 mm | N/A Nitrile | N/A |
| 008BULK | N/A | N/A 0.176 in4.47 mm | N/A 0.316 in8.026 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 008PKG | N/A | N/A 0.176 in4.47 mm | N/A 0.316 in8.026 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 008V35 | N/A | N/A 0.176 in4.47 mm | N/A 0.316 in8.026 mm | N/A 0.07 in1.778 mm | N/A Fluoro-Elastomer | N/A |
| 6005020 | N/A | N/A 0.197 in5 mm | N/A 0.354 in9 mm | N/A 0.079 in2 mm | N/A Nitrile | N/A |
| 6012025 | N/A | N/A 0.197 in5 mm | N/A 0.669 in17 mm | N/A 0.098 in2.5 mm | N/A Nitrile | N/A |
| 009BULK | N/A | N/A 0.208 in5.283 mm | N/A 0.348 in8.839 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 009PKG | N/A | N/A 0.208 in5.283 mm | N/A 0.348 in8.839 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 009V35 | N/A | N/A 0.208 in5.283 mm | N/A 0.348 in8.839 mm | N/A 0.07 in1.778 mm | N/A Fluoro-Elastomer | N/A |
| 6006020 | N/A | N/A 0.236 in6 mm | N/A 0.394 in10 mm | N/A 0.079 in2 mm | N/A Nitrile | N/A |
| 6014025 | N/A | N/A 0.236 in6 mm | N/A 0.748 in19 mm | N/A 0.098 in2.5 mm | N/A Nitrile | N/A |
| 010BULK | N/A | N/A 0.239 in6.071 mm | N/A 0.379 in9.627 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 010PKG | N/A | N/A 0.239 in6.071 mm | N/A 0.379 in9.627 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 010V35 | N/A | N/A 0.239 in6.071 mm | N/A 0.379 in9.627 mm | N/A 0.07 in1.778 mm | N/A Fluoro-Elastomer | N/A |
| 240435 |
N/A
24 |
N/A 0.25 in6.35 mm | N/A 0.76 in19.304 mm | N/A 0.175 in4.445 mm | N/A Nitrile | N/A |
| 343104 |
N/A
34 |
N/A 0.25 in6.35 mm | N/A 0.505 in12.827 mm | N/A 0.187 in4.75 mm | N/A Nitrile |
N/A
|
| 350435 |
N/A
35 |
N/A 0.25 in6.35 mm | N/A 0.758 in19.253 mm | N/A 0.25 in6.35 mm | N/A Nitrile |
N/A
|
| 6007020 | N/A | N/A 0.276 in7 mm | N/A 0.433 in11 mm | N/A 0.079 in2 mm | N/A Nitrile | N/A |
| 6016025 | N/A | N/A 0.276 in7 mm | N/A 0.827 in21 mm | N/A 0.098 in2.5 mm | N/A Nitrile | N/A |
| 011BULK | N/A | N/A 0.301 in7.645 mm | N/A 0.441 in11.201 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 011PKG | N/A | N/A 0.301 in7.645 mm | N/A 0.441 in11.201 mm | N/A 0.07 in1.778 mm | N/A Nitrile | N/A |
| 011V35 | N/A | N/A 0.301 in7.645 mm | N/A 0.441 in11.201 mm | N/A 0.07 in1.778 mm | N/A Fluoro-Elastomer | N/A |
| 340826 |
N/A
34 |
N/A 0.312 in7.925 mm | N/A 0.506 in12.852 mm | N/A 0.125 in3.175 mm | N/A Nitrile |
N/A
|