Part Number |
Description |
Set Screw Style Coupling Size (Dimension T) |
Lovejoy® Grid Coupling Size |
Length thru Bore |
Outside Diameter |
Max. Bore (Dimensions ID1/ID2) |
CAD |
---|---|---|---|---|---|---|---|
69790406281 | N/A 1020-SPCR HUB-S=1.625-W/HDWR | N/A 8-32 | N/A 1020 | N/A 1.620 in41.15 mm | N/A 4.000 in101.60 mm | N/A 1.380 in35.00 mm | N/A |
69790406282 | N/A 1020-SPCR HUB-S=2.062-W/HDWR | N/A 8-32 | N/A 1020 | N/A 2.060 in52.32 mm | N/A 4.000 in101.60 mm | N/A 1.380 in35.00 mm | N/A |
69790406283 | N/A 1020-SPCR HUB-S=2.375-W/HDWR | N/A 8-32 | N/A 1020 | N/A 2.370 in60.20 mm | N/A 4.000 in101.60 mm | N/A 1.380 in35.00 mm | N/A |
69790406284 | N/A 1030-SPCR HUB-S=1.625-W/HDWR | N/A 8-32 | N/A 1030 | N/A 1.620 in41.15 mm | N/A 4.380 in111.25 mm | N/A 1.630 in41 mm | N/A |
69790406285 | N/A 1030-SPCR HUB-S=2.062-W/HDWR | N/A 8-32 | N/A 1030 | N/A 2.060 in52.32 mm | N/A 4.380 in111.25 mm | N/A 1.630 in41 mm | N/A |
69790406286 | N/A 1030-SPCR HUB-S=2.375-W/HDWR | N/A 8-32 | N/A 1030 | N/A 2.370 in60.20 mm | N/A 4.380 in111.25 mm | N/A 1.630 in41 mm | N/A |
69790406287 | N/A 1030-SPCR HUB-S=3.500-W/HDWR | N/A 8-32 | N/A 1030 | N/A 3.50 in88.90 mm | N/A 4.380 in111.25 mm | N/A 1.630 in41 mm | N/A |
69790406288 | N/A 1040-SPCR HUB-S=1.625-W/HDWR | N/A 10-24 | N/A 1040 | N/A 1.620 in41.15 mm | N/A 4.620 in117.35 mm | N/A 2.130 in54.00 mm | N/A |
69790406289 | N/A 1040-SPCR HUB-S=2.062-W/HDWR | N/A 10-24 | N/A 1040 | N/A 2.060 in52.32 mm | N/A 4.620 in117.35 mm | N/A 2.130 in54.00 mm | N/A |
69790406290 | N/A 1040-SPCR HUB-S=2.375-W/HDWR | N/A 10-24 | N/A 1040 | N/A 2.370 in60.20 mm | N/A 4.620 in117.35 mm | N/A 2.130 in54.00 mm | N/A |
69790406291 | N/A 1040-SPCR HUB-S=3.344-W/HDWR | N/A 10-24 | N/A 1040 | N/A 3.344 in84.94 mm | N/A 4.620 in117.35 mm | N/A 2.130 in54.00 mm | N/A |
69790406292 | N/A 1040-SPCR HUB-S=3.500-W/HDWR | N/A 10-24 | N/A 1040 | N/A 3.50 in88.90 mm | N/A 4.620 in117.35 mm | N/A 2.130 in54.00 mm | N/A |
69790406293 | N/A 1050-SPCR HUB-S=2.062-W/HDWR | N/A 10-24 | N/A 1050 | N/A 2.062 in52.32 mm | N/A 5.440 in138.18 mm | N/A 2.380 in60.00 mm | N/A |
69790406294 | N/A 1050-SPCR HUB-S=2.375-W/HDWR | N/A 10-24 | N/A 1050 | N/A 2.375 in60.20 mm | N/A 5.440 in138.18 mm | N/A 2.380 in60.00 mm | N/A |
69790406295 | N/A 1050-SPCR HUB-S=3.344-W/HDWR | N/A 10-24 | N/A 1050 | N/A 3.344 in84.94 mm | N/A 5.440 in138.18 mm | N/A 2.380 in60.00 mm | N/A |
69790406296 | N/A 1050-SPCR HUB-S=3.500-W/HDWR | N/A 10-24 | N/A 1050 | N/A 3.50 in88.90 mm | N/A 5.440 in138.18 mm | N/A 2.380 in60.00 mm | N/A |
69790406297 | N/A 1060-SPCR HUB-S=2.344-W/HDWR | N/A 10-24 | N/A 1060 | N/A 2.344 in59.54 mm | N/A 5.940 in150.88 mm | N/A 2.880 in73 mm |
N/A ![]() |
69790406298 | N/A 1060-SPCR HUB-S=3.469-W/HDWR | N/A 10-24 | N/A 1070 | N/A 3.469 in88.11 mm | N/A 5.940 in150.88 mm | N/A 2.880 in73 mm |
N/A ![]() |
69790406299 | N/A 1070-SPCR HUB-S=2.344-W/HDWR | N/A 10-24 | N/A 1070 | N/A 2.344 in59.54 mm | N/A 5.940 in150.88 mm | N/A 2.880 in73 mm | N/A |
69790406300 | N/A 1070-SPCR HUB-S=3.469-W/HDWR | N/A 1/4-20 | N/A 1070 | N/A 3.469 in88.11 mm | N/A 6.380 in162.05 mm | N/A 3.13 in79 mm | N/A |
69790406301 | N/A 1080-SPCR HUB-S=3.469-W/HDWR | N/A 1/4-20 | N/A 1080 | N/A 3.469 in88.11 mm | N/A 7.620 in193.55 mm | N/A 3.500 in89.00 mm | N/A |
69790406302 | N/A 1090-SPCR HUB-S=3.469-W/HDWR | N/A 5/16-18 | N/A 1090 | N/A 3.469 in88.11 mm | N/A 8.380 in212.85 mm | N/A 4.000 in102 mm | N/A |