Print Back
timken-2TS-DM-24-OD-pin-cage-top-angle-view
TRB 2TS-DM Line Drawing
Unit of Measure
 1 2 3 4 5 »  

Part Number

d - Bore

D - Cup Outer Diameter

T - Width

B - Width

C1 - Dynamic Radial Rating (1 million revolutions)

CAD

39590 - 39520 (Y1S-39520) N/A 2.6250 in66.675 mm N/A 4-7/16 in112.713 mm N/A 2.375 in60.325 mm N/A 2.375 in60.324 mm N/A 65300 lbf291000 N N/A CAD
HM212049 - HM212011 (HM212010EA) N/A 2.6250 in66.675 mm N/A 4 13/16 in122.238 mm N/A 3 in76.2 mm N/A 3.02 in76.708 mm N/A 104000 lbf465000 N N/A CAD
HH914449 - HH914412 (HH914412EA) N/A 2.6250 in66.675 mm N/A 7.0000 in177.800 mm N/A 4.5 in114.3 mm N/A 4.25 in107.95 mm N/A 176000 lbf785000 N N/A CAD
HM813844 - HM813810 (HM813810EC) N/A 2.6250 in66.675 mm N/A 5 in127 mm N/A 2.875 in73.025 mm N/A 2.875 in73.025 mm N/A 89700 lbf399000 N N/A CAD
9278 - 9220 (Y1S-9220) N/A 2 11/16 in68.263 mm N/A 6-3/8 in161.925 mm N/A 3.875 in98.425 mm N/A 3.625 in92.076 mm N/A 138000 lbf614000 N N/A CAD
47487 - 47420 (Y1S-47420) N/A 2 3/4 in69.850 mm N/A 4.7244 in120 mm N/A 2.5626 in65.090 mm N/A 2.5626 in65.090 mm N/A 70000 lbf311000 N N/A CAD
HM813846 - HM813810 (HM813810EB) N/A 2 3/4 in69.850 mm N/A 5 in127 mm N/A 2.875 in73.025 mm N/A 2.875 in73.024 mm N/A 89700 lbf399000 N N/A CAD
H913849 - H913810 (H913810EA) N/A 2 3/4 in69.850 mm N/A 5.7500 in146.050 mm N/A 3.25 in82.55 mm N/A 3.125 in79.376 mm N/A 107000 lbf474000 N N/A CAD
655 - 653 (Y1S-653) N/A 2 3/4 in69.850 mm N/A 5.7500 in146.050 mm N/A 3.25 in82.55 mm N/A 3.25 in82.55 mm N/A 96700 lbf430000 N N/A CAD
29676 - 29620 (Y1S-29620) N/A 2 3/4 in69.850 mm N/A 4-7/16 in112.713 mm N/A 2.013 in51.13 mm N/A 2 in50.8 mm N/A 43300 lbf192000 N N/A CAD
566 - 563 (Y8S-563) N/A 2 3/4 in69.850 mm N/A 5 in127 mm N/A 2.875 in73.025 mm N/A 2.848 in72.339 mm N/A 76900 lbf342000 N N/A CAD
566 - 563 (Y9S-563) N/A 2 3/4 in69.850 mm N/A 5 in127 mm N/A 2.875 in73.025 mm N/A 2.848 in72.339 mm N/A 76900 lbf342000 N N/A CAD
9382 - 9321 (Y1S-9321) N/A 2.7525 in69.914 mm N/A 6.7500 in171.450 mm N/A 3.875 in98.425 mm N/A 3.625 in92.075 mm N/A 142000 lbf632000 N N/A CAD
H715347 - H715311 (H715311EE) N/A 2.7554 in69.987 mm N/A 5.3750 in136.525 mm N/A 3.625 in92.076 mm N/A 3.625 in92.076 mm N/A 125000 lbf556000 N N/A CAD
H414249 - H414210 (H414210EA) N/A 2 13/16 in71.438 mm N/A 5.3750 in136.525 mm N/A 3.25 in82.55 mm N/A 3.25 in82.55 mm N/A 126000 lbf562000 N N/A CAD
33287 - 33462 (Y5S-33462) N/A 2.8750 in73.025 mm N/A 4.6250 in117.475 mm N/A 2.375 in60.325 mm N/A 2.375 in60.324 mm N/A 54200 lbf241000 N N/A CAD
567 - 563 (K172923) N/A 2.8750 in73.025 mm N/A 5 in127 mm N/A 2.875 in73.025 mm N/A 2.848 in72.34 mm N/A 76900 lbf342000 N N/A CAD
568 - 563 (Y4S-563) N/A 2.9062 in73.817 mm N/A 5 in127 mm N/A 2.875 in73.025 mm N/A 2.848 in72.339 mm N/A 76900 lbf342000 N N/A CAD
JLM714149 - JLM714110 (M612910EA) N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 1.9686 in50 mm N/A 1.9686 in50 mm N/A 54900 lbf244000 N N/A CAD
34301 - 34478 (Y4S-34478) N/A 3 in76.2 mm N/A 4.7812 in121.442 mm N/A 1.9376 in49.215 mm N/A 1.812 in46.024 mm N/A 40000 lbf178000 N N/A CAD
42687 - 42620 (Y3S-42620) N/A 3 in76.2 mm N/A 5 in127 mm N/A 2.375 in60.325 mm N/A 2.441 in62 mm N/A 63100 lbf280000 N N/A CAD
5760 - 5735 (Y2S-5735) N/A 3 in76.2 mm N/A 5.3438 in135.733 mm N/A 3.5 in88.9 mm N/A 3.6300 in92.200 mm N/A 118000 lbf527000 N N/A CAD
495A - 493 (Y3S-493) N/A 3 in76.2 mm N/A 5.3750 in136.525 mm N/A 2.375 in60.325 mm N/A 2.344 in59.538 mm N/A 60500 lbf269000 N N/A CAD
575 - 572 (Y4S-572) N/A 3 in76.2 mm N/A 5.5115 in139.992 mm N/A 2.875 in73.025 mm N/A 2.8424 in72.196 mm N/A 80900 lbf360000 N N/A CAD
659 - 653 (Y1S-653) N/A 3 in76.2 mm N/A 5.7500 in146.050 mm N/A 3.25 in82.55 mm N/A 3.25 in82.55 mm N/A 96700 lbf430000 N N/A CAD
Unit of Measure
 1 2 3 4 5 »