Print Back
Timken_TRB_SINGLECONE_TS
TRB TS Cone Line Drawing
Unit of Measure
« 46 47 48 49 50 »  

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

H715345XX N/A H715300 N/A 2 13/16 in71.438 mm N/A 1.8125 in46.038 mm N/A 71700 lbf319000 N N/A 91000 lbf405000 N N/A CAD
HM813849 N/A HM813800 N/A 2 13/16 in71.438 mm N/A 1.4375 in36.513 mm N/A 51500 lbf229000 N N/A 57600 lbf256000 N N/A CAD
27680 N/A 27600 N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 26300 lbf117000 N N/A 39900 lbf178000 N N/A CAD
29685 N/A 29600 N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A CAD
29685N N/A 29600 N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A CAD
33287 N/A 33000 N/A 2.8750 in73.025 mm N/A 1.1875 in30.163 mm N/A 31100 lbf138000 N N/A 44300 lbf197000 N N/A CAD
33287A N/A 33000 N/A 2.8750 in73.025 mm N/A 1.1875 in30.163 mm N/A 31100 lbf138000 N N/A 44300 lbf197000 N N/A CAD
42683 N/A 42600 N/A 2.8750 in73.025 mm N/A 1.2205 in31.001 mm N/A 36200 lbf161000 N N/A 49800 lbf222000 N N/A CAD
567 N/A 565 N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 44100 lbf196000 N N/A 58900 lbf262000 N N/A CAD
567N N/A 565 N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 44100 lbf196000 N N/A 58900 lbf262000 N N/A CAD
567X N/A 565 N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 44100 lbf196000 N N/A 58900 lbf262000 N N/A CAD
567XA N/A 565 N/A 2.8750 in73.025 mm N/A 1.4240 in36.170 mm N/A 40900 lbf182000 N N/A 58900 lbf262000 N N/A CAD
5752 N/A N/A 2.8750 in73.025 mm N/A 2.0650 in52.451 mm N/A 57400 lbf255000 N N/A 85400 lbf380000 N N/A CAD
576 N/A 575 N/A 2.8750 in73.025 mm N/A 1.4212 in36.098 mm N/A 46500 lbf207000 N N/A 65400 lbf291000 N N/A CAD
6460 N/A 6400 N/A 2.8750 in73.025 mm N/A 2.1350 in54.229 mm N/A 92400 lbf411000 N N/A 104000 lbf463000 N N/A CAD
657 N/A 655 N/A 2.8750 in73.025 mm N/A 1.625 in41.275 mm N/A 55500 lbf247000 N N/A 75300 lbf335000 N N/A CAD
744 N/A 745 N/A 2.8750 in73.025 mm N/A 1.8375 in46.673 mm N/A 84700 lbf377000 N N/A 93800 lbf417000 N N/A CAD
744AH N/A 745 N/A 2.8750 in73.025 mm N/A 1.8375 in46.673 mm N/A 81300 lbf362000 N N/A 88600 lbf394000 N N/A CAD
762 N/A 755 N/A 2.8750 in73.025 mm N/A 1.9000 in48.260 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
762XA N/A 755 N/A 2.8750 in73.025 mm N/A 1.9000 in48.260 mm N/A 68100 lbf303000 N N/A 99200 lbf441000 N N/A CAD
LM814845 N/A LM814800 N/A 2.8750 in73.025 mm N/A 1.0000 in25.400 mm N/A 26500 lbf118000 N N/A 41200 lbf183000 N N/A CAD
M514546 N/A N/A 2.8750 in73.025 mm N/A 1.5500 in39.370 mm N/A 33700 lbf150000 N N/A 45600 lbf203000 N N/A CAD
NA567 N/A N/A 2.8750 in73.025 mm N/A 1.59375 in40.481 mm N/A N/A N/A CAD
29688 N/A 29600 N/A 2.9062 in73.817 mm N/A 1.0000 in25.400 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A CAD
568 N/A 565 N/A 2.9062 in73.817 mm N/A 1.4240 in36.170 mm N/A 44100 lbf196000 N N/A 58900 lbf262000 N N/A CAD
Unit of Measure
« 46 47 48 49 50 »