Print Back
Timken_TRB_SINGLECONE_TS
TRB TS Cone Line Drawing
Unit of Measure
« 56 57 58 59 60 »  

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

HM921343V N/A HM921300 N/A 3.5400 in89.916 mm N/A 1.4375 in36.513 mm N/A 76400 lbf340000 N N/A 76000 lbf338000 N N/A CAD
98354 N/A 98000 N/A 3.5423 in89.974 mm N/A 1.9375 in49.213 mm N/A 108000 lbf482000 N N/A 117000 lbf519000 N N/A CAD
HM218248 N/A N/A 3.5423 in89.974 mm N/A 1.5748 in40.000 mm N/A 73000 lbf325000 N N/A 87300 lbf388000 N N/A CAD
M919048 N/A M919000 N/A 3.5425 in89.980 mm N/A 1.1875 in30.163 mm N/A 45600 lbf203000 N N/A 55200 lbf246000 N N/A CAD
69354 N/A N/A 3.5430 in89.992 mm N/A 1.1875 in30.163 mm N/A 40600 lbf181000 N N/A 51700 lbf230000 N N/A CAD
42354X N/A 42000 N/A 3.5433 in90 mm N/A 1.1406 in28.971 mm N/A 36600 lbf163000 N N/A 54300 lbf241000 N N/A CAD
597X N/A 595 N/A 3.5433 in90 mm N/A 1.4300 in36.322 mm N/A 48600 lbf216000 N N/A 71600 lbf319000 N N/A CAD
6581X N/A 6500 N/A 3.5433 in90 mm N/A 2.1693 in55.100 mm N/A 98800 lbf439000 N N/A 118000 lbf523000 N N/A CAD
98354X N/A 98000 N/A 3.5433 in90 mm N/A 1.9375 in49.213 mm N/A 99000 lbf440000 N N/A 117000 lbf519000 N N/A CAD
760 N/A 755 N/A 3.5625 in90.488 mm N/A 1.9000 in48.260 mm N/A 73600 lbf327000 N N/A 99200 lbf441000 N N/A CAD
597A N/A 595 N/A 3.5965 in91.351 mm N/A 1.4300 in36.322 mm N/A 48600 lbf216000 N N/A 71600 lbf319000 N N/A CAD
LM718947 N/A N/A 3.6210 in91.973 mm N/A 1.1811 in30.000 mm N/A 36800 lbf164000 N N/A 53900 lbf240000 N N/A CAD
42362 N/A 42000 N/A 3.6250 in92.075 mm N/A 1.1406 in28.971 mm N/A 36600 lbf163000 N N/A 54300 lbf241000 N N/A CAD
47890 N/A 47800 N/A 3.6250 in92.075 mm N/A 1.375 in34.925 mm N/A 44300 lbf197000 N N/A 69000 lbf307000 N N/A CAD
598 N/A 595 N/A 3.6250 in92.075 mm N/A 1.4300 in36.322 mm N/A 48600 lbf216000 N N/A 71600 lbf319000 N N/A CAD
598A N/A 595 N/A 3.6250 in92.075 mm N/A 1.4300 in36.322 mm N/A 48600 lbf216000 N N/A 71600 lbf319000 N N/A CAD
598W N/A 595 N/A 3.6250 in92.075 mm N/A 1.4300 in36.322 mm N/A 48600 lbf216000 N N/A 71600 lbf319000 N N/A CAD
598X N/A 595 N/A 3.6250 in92.075 mm N/A 1.4300 in36.322 mm N/A 48600 lbf216000 N N/A 71600 lbf319000 N N/A CAD
681 N/A 675 N/A 3.6250 in92.075 mm N/A 1.625 in41.275 mm N/A 59500 lbf265000 N N/A 86700 lbf386000 N N/A CAD
681A N/A 675 N/A 3.6250 in92.075 mm N/A 1.625 in41.275 mm N/A 59500 lbf265000 N N/A 86700 lbf386000 N N/A CAD
77362 N/A 77000 N/A 3.6250 in92.075 mm N/A 1.9000 in48.260 mm N/A 76400 lbf340000 N N/A 107000 lbf474000 N N/A CAD
77364 N/A 77000 N/A 3.6250 in92.075 mm N/A 1.9000 in48.260 mm N/A 76400 lbf340000 N N/A 107000 lbf474000 N N/A CAD
778 N/A 775 N/A 3.6250 in92.075 mm N/A 1.8900 in48.006 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
857 N/A 855 N/A 3.6250 in92.075 mm N/A 2.2650 in57.531 mm N/A 103000 lbf458000 N N/A 142000 lbf630000 N N/A CAD
EE213362 N/A N/A 3.6250 in92.075 mm N/A 2.875 in73.025 mm N/A 145000 lbf644000 N N/A 177000 lbf786000 N N/A CAD
Unit of Measure
« 56 57 58 59 60 »