Print Back
Timken_TRB_SINGLECONE_TS
TRB TS Cone Line Drawing
Unit of Measure
« 61 62 63 64 65 »  

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

NA691 N/A N/A 4 in101.600 mm N/A 1.8125 in46.0375 mm N/A N/A N/A CAD
NA780 N/A N/A 4 in101.600 mm N/A 2.0625 in52.3875 mm N/A N/A N/A CAD
NA861 N/A N/A 4 in101.600 mm N/A 2.5 in63.5 mm N/A N/A N/A CAD
HH221449NA N/A N/A 4 in101.600 mm N/A 2.5 in63.5 mm N/A N/A N/A CAD
NA691SW N/A N/A 4 in101.600 mm N/A 1.8125 in46.0375 mm N/A N/A N/A CAD
689 N/A 675 N/A 4.0625 in103.188 mm N/A 1.625 in41.275 mm N/A 59500 lbf265000 N N/A 86700 lbf386000 N N/A CAD
71412 N/A 71000 N/A 4.1250 in104.775 mm N/A 1.9375 in49.213 mm N/A 81700 lbf364000 N N/A 122000 lbf543000 N N/A CAD
782 N/A 775 N/A 4.1250 in104.775 mm N/A 1.8900 in48.006 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
786 N/A 775 N/A 4.1250 in104.775 mm N/A 1.8900 in48.006 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
787 N/A 775 N/A 4.1250 in104.775 mm N/A 1.8900 in48.006 mm N/A 77800 lbf346000 N N/A 111000 lbf495000 N N/A CAD
LL521845 N/A N/A 4.1250 in104.775 mm N/A 0.5938 in15.083 mm N/A 13800 lbf61400 N N/A 24000 lbf107000 N N/A CAD
NA782 N/A N/A 4.1250 in104.775 mm N/A 2.0625 in52.3875 mm N/A N/A N/A CAD
56418 N/A 56000 N/A 4 3/16 in106.363 mm N/A 1.4375 in36.513 mm N/A 50900 lbf226000 N N/A 79700 lbf355000 N N/A CAD
LM121349 N/A N/A 4.2116 in106.975 mm N/A 1.1024 in28.001 mm N/A 38400 lbf171000 N N/A 64100 lbf285000 N N/A CAD
37425 N/A 37000 N/A 4 1/4 in107.95 mm N/A 0.8440 in21.438 mm N/A 30700 lbf137000 N N/A 40100 lbf179000 N N/A CAD
37425N N/A 37000 N/A 4 1/4 in107.95 mm N/A 0.8440 in21.438 mm N/A 30700 lbf137000 N N/A 40100 lbf179000 N N/A CAD
48190 N/A N/A 4 1/4 in107.95 mm N/A 1.375 in34.925 mm N/A 43200 lbf192000 N N/A 69200 lbf308000 N N/A CAD
56425 N/A 56000 N/A 4 1/4 in107.95 mm N/A 1.4375 in36.513 mm N/A 50900 lbf226000 N N/A 79700 lbf355000 N N/A CAD
56425W N/A 56000 N/A 4 1/4 in107.95 mm N/A 1.4375 in36.513 mm N/A 50900 lbf226000 N N/A 79700 lbf355000 N N/A CAD
56426 N/A 56000 N/A 4 1/4 in107.95 mm N/A 1.4375 in36.513 mm N/A 50900 lbf226000 N N/A 79700 lbf355000 N N/A CAD
56426N N/A 56000 N/A 4 1/4 in107.95 mm N/A 1.4375 in36.513 mm N/A 50900 lbf226000 N N/A 79700 lbf355000 N N/A CAD
67425 N/A N/A 4 1/4 in107.95 mm N/A 1.1875 in30.163 mm N/A 52500 lbf233000 N N/A 60300 lbf268000 N N/A CAD
71425 N/A 71000 N/A 4 1/4 in107.95 mm N/A 1.9375 in49.213 mm N/A 81700 lbf364000 N N/A 122000 lbf543000 N N/A CAD
936 N/A 935 N/A 4 1/4 in107.95 mm N/A 2.6250 in66.675 mm N/A 129000 lbf572000 N N/A 177000 lbf786000 N N/A CAD
HH224340 N/A HH224300 N/A 4 1/4 in107.95 mm N/A 2.6250 in66.675 mm N/A 153000 lbf680000 N N/A 204000 lbf906000 N N/A CAD
Unit of Measure
« 61 62 63 64 65 »