Print Back
Timken_TRB_SINGLECONE_TS
TRB TS Cone Line Drawing
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

02872 N/A 02800 N/A 1 1/8 in28.575 mm N/A 0.875 in22.225 mm N/A 14800 lbf65700 N N/A 16800 lbf74900 N N/A CAD
15112 N/A 15000 N/A 1 1/8 in28.575 mm N/A 0.8125 in20.638 mm N/A 13500 lbf59900 N N/A 12100 lbf53900 N N/A CAD
15113 N/A 15000 N/A 1 1/8 in28.575 mm N/A 0.8125 in20.638 mm N/A 13500 lbf59900 N N/A 12100 lbf53900 N N/A CAD
15590 N/A 15500 N/A 1 1/8 in28.575 mm N/A 0.6875 in17.463 mm N/A 10300 lbf46000 N N/A 11300 lbf50100 N N/A CAD
1985 N/A 1900 N/A 1 1/8 in28.575 mm N/A 0.7620 in19.355 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
1988 N/A 1900 N/A 1 1/8 in28.575 mm N/A 0.7620 in19.355 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
24112 N/A 24000 N/A 1 1/8 in28.575 mm N/A 0.7470 in18.974 mm N/A 12600 lbf55900 N N/A 12400 lbf55200 N N/A CAD
2474 N/A 2470 N/A 1 1/8 in28.575 mm N/A 0.9375 in23.813 mm N/A 15200 lbf67600 N N/A 16500 lbf73300 N N/A CAD
2578 N/A 2500 N/A 1 1/8 in28.575 mm N/A 0.9983 in25.357 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
26112 N/A 26000 N/A 1 1/8 in28.575 mm N/A 0.7450 in18.923 mm N/A 15700 lbf69600 N N/A 13500 lbf60100 N N/A CAD
2689 N/A 2600 N/A 1 1/8 in28.575 mm N/A 1.0013 in25.433 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
2689A N/A 2600 N/A 1 1/8 in28.575 mm N/A 0.9760 in24.790 mm N/A 16000 lbf71000 N N/A 18400 lbf81700 N N/A CAD
3192 N/A 3100 N/A 1 1/8 in28.575 mm N/A 1.1810 in29.997 mm N/A 21300 lbf94800 N N/A 22800 lbf102000 N N/A CAD
3198 N/A 3100 N/A 1 1/8 in28.575 mm N/A 1.1810 in29.997 mm N/A 21300 lbf94800 N N/A 22800 lbf102000 N N/A CAD
41125 N/A 41000 N/A 1 1/8 in28.575 mm N/A 0.9550 in24.257 mm N/A 18600 lbf82600 N N/A 14400 lbf64100 N N/A CAD
41126 N/A 41000 N/A 1 1/8 in28.575 mm N/A 0.9550 in24.257 mm N/A 18600 lbf82600 N N/A 14400 lbf64100 N N/A CAD
43112 N/A 43000 N/A 1 1/8 in28.575 mm N/A 0.9478 in24.074 mm N/A 20700 lbf92000 N N/A 17100 lbf76200 N N/A CAD
LM67043 N/A LM67000 N/A 1 1/8 in28.575 mm N/A 0.6600 in16.764 mm N/A 8210 lbf36500 N N/A 10000 lbf44600 N N/A CAD
M86647 N/A M86600 N/A 1 1/8 in28.575 mm N/A 0.8438 in21.433 mm N/A 13500 lbf60200 N N/A 16100 lbf71700 N N/A CAD
M88040 N/A M88000 N/A 1 1/8 in28.575 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A CAD
M88040A N/A M88000 N/A 1 1/8 in28.575 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A CAD
NA41125 N/A N/A 1 1/8 in28.575 mm N/A 1.0938 in27.7825 mm N/A N/A N/A CAD
L45449 N/A N/A 1.1417 in28.999 mm N/A 0.5800 in14.732 mm N/A 7980 lbf35500 N N/A 8130 lbf36200 N N/A CAD
2690 N/A 2600 N/A 1.1562 in29.367 mm N/A 1.0013 in25.433 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
2691 N/A 2600 N/A 1.1562 in29.367 mm N/A 1.0013 in25.433 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
Unit of Measure
« 6 7 8 9 10 »