Print Back
Timken_TRB_SINGLECONE_TS
TRB TS Cone Line Drawing
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

M38545 N/A N/A 1 5/16 in33.338 mm N/A 0.8125 in20.638 mm N/A 14000 lbf62400 N N/A 16400 lbf72800 N N/A CAD Icon (for items table)
M88047 N/A M88000 N/A 1 5/16 in33.338 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A CAD Icon (for items table)
M88048 N/A M88000 N/A 1 5/16 in33.338 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A CAD Icon (for items table)
M88048A N/A M88000 N/A 1 5/16 in33.338 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A CAD Icon (for items table)
M88048-S N/A M88000 N/A 1 5/16 in33.338 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A CAD Icon (for items table)
NA43131 N/A N/A 1 5/16 in33.338 mm N/A 1.09375 in27.781 mm N/A N/A N/A CAD Icon (for items table)
02877 N/A 02800 N/A 1 3/8 in34.925 mm N/A 0.875 in22.225 mm N/A 14800 lbf65700 N N/A 16800 lbf74900 N N/A CAD Icon (for items table)
02878 N/A 02800 N/A 1 3/8 in34.925 mm N/A 0.875 in22.225 mm N/A 14800 lbf65700 N N/A 16800 lbf74900 N N/A CAD Icon (for items table)
14136A N/A 14000 N/A 1 3/8 in34.925 mm N/A 1.0520 in26.721 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD Icon (for items table)
14136AA N/A 14000 N/A 1 3/8 in34.925 mm N/A 1.0520 in26.721 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD Icon (for items table)
14137A N/A 14000 N/A 1 3/8 in34.925 mm N/A 0.7710 in19.583 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD Icon (for items table)
14137AS N/A 14000 N/A 1 3/8 in34.925 mm N/A 0.7710 in19.583 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD Icon (for items table)
14138A N/A 14000 N/A 1 3/8 in34.925 mm N/A 0.7710 in19.583 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD Icon (for items table)
14585 N/A N/A 1 3/8 in34.925 mm N/A 0.8125 in20.638 mm N/A 13300 lbf59200 N N/A 15300 lbf68100 N N/A CAD Icon (for items table)
16137 N/A 16000 N/A 1 3/8 in34.925 mm N/A 0.8125 in20.638 mm N/A 12700 lbf56600 N N/A 14800 lbf65800 N N/A CAD Icon (for items table)
23690 N/A N/A 1 3/8 in34.925 mm N/A 1.0620 in26.975 mm N/A 20100 lbf89400 N N/A 22900 lbf102000 N N/A CAD Icon (for items table)
23790 N/A N/A 1 3/8 in34.925 mm N/A 1.0625 in26.988 mm N/A 18900 lbf84100 N N/A 22000 lbf97900 N N/A CAD Icon (for items table)
25877 N/A N/A 1 3/8 in34.925 mm N/A 0.9688 in24.608 mm N/A 19100 lbf85100 N N/A 21900 lbf97400 N N/A CAD Icon (for items table)
25877A N/A N/A 1 3/8 in34.925 mm N/A 0.9688 in24.608 mm N/A 19100 lbf85100 N N/A 21900 lbf97400 N N/A CAD Icon (for items table)
25878 N/A N/A 1 3/8 in34.925 mm N/A 0.9688 in24.608 mm N/A 19100 lbf85100 N N/A 21900 lbf97400 N N/A CAD Icon (for items table)
2786 N/A 2700 N/A 1 3/8 in34.925 mm N/A 1.0100 in25.654 mm N/A 19500 lbf86900 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
27875 N/A 27800 N/A 1 3/8 in34.925 mm N/A 0.9330 in23.698 mm N/A 17500 lbf78000 N N/A 20500 lbf91100 N N/A CAD Icon (for items table)
2793 N/A 2700 N/A 1 3/8 in34.925 mm N/A 1.0100 in25.654 mm N/A 19500 lbf86900 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
2796 N/A 2700 N/A 1 3/8 in34.925 mm N/A 1.0100 in25.654 mm N/A 19500 lbf86900 N N/A 23000 lbf102000 N N/A CAD Icon (for items table)
28137 N/A 28000 N/A 1 3/8 in34.925 mm N/A 0.8244 in20.940 mm N/A 16900 lbf75200 N N/A 15500 lbf68900 N N/A CAD Icon (for items table)
2878 N/A 2878 N/A 1 3/8 in34.925 mm N/A 0.9375 in23.813 mm N/A 16400 lbf73200 N N/A 18800 lbf83800 N N/A CAD Icon (for items table)
31593 N/A 31500 N/A 1 3/8 in34.925 mm N/A 1.1250 in28.575 mm N/A 21300 lbf94700 N N/A 24100 lbf107000 N N/A CAD Icon (for items table)
31594 N/A 31500 N/A 1 3/8 in34.925 mm N/A 1.1250 in28.575 mm N/A 21300 lbf94700 N N/A 24100 lbf107000 N N/A CAD Icon (for items table)
335 N/A 335 N/A 1 3/8 in34.925 mm N/A 0.8820 in22.403 mm N/A 21200 lbf94300 N N/A 18700 lbf83400 N N/A CAD Icon (for items table)
3379 N/A 3300 N/A 1 3/8 in34.925 mm N/A 1.1965 in30.391 mm N/A 25800 lbf115000 N N/A 29100 lbf129000 N N/A CAD Icon (for items table)
343 N/A 335 N/A 1 3/8 in34.925 mm N/A 0.8820 in22.403 mm N/A 17900 lbf79500 N N/A 18700 lbf83400 N N/A CAD Icon (for items table)
3478 N/A 3400 N/A 1 3/8 in34.925 mm N/A 1.1721 in29.771 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD Icon (for items table)
3482 N/A 3400 N/A 1 3/8 in34.925 mm N/A 1.1721 in29.771 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD Icon (for items table)
3581 N/A 3500 N/A 1 3/8 in34.925 mm N/A 1.2160 in30.886 mm N/A 25500 lbf113000 N N/A 30100 lbf134000 N N/A CAD Icon (for items table)
36137 N/A N/A 1 3/8 in34.925 mm N/A 1.1750 in29.845 mm N/A 22500 lbf99900 N N/A 24900 lbf111000 N N/A CAD Icon (for items table)
3872 N/A 3800 N/A 1 3/8 in34.925 mm N/A 1.1875 in30.163 mm N/A 27900 lbf124000 N N/A 33200 lbf148000 N N/A CAD Icon (for items table)
3872A N/A 3800 N/A 1 3/8 in34.925 mm N/A 1.1875 in30.163 mm N/A 27900 lbf124000 N N/A 33200 lbf148000 N N/A CAD Icon (for items table)
417 N/A N/A 1 3/8 in34.925 mm N/A 1.1450 in29.083 mm N/A 26000 lbf116000 N N/A 28000 lbf124000 N N/A CAD Icon (for items table)
43137X N/A 43000 N/A 1 3/8 in34.925 mm N/A 0.9478 in24.074 mm N/A 16200 lbf71900 N N/A 17100 lbf76200 N N/A CAD Icon (for items table)
4368 N/A N/A 1 3/8 in34.925 mm N/A 1.5900 in40.386 mm N/A 44700 lbf199000 N N/A 45900 lbf204000 N N/A CAD Icon (for items table)
449 N/A 435 N/A 1 3/8 in34.925 mm N/A 1.1772 in29.901 mm N/A 28500 lbf127000 N N/A 32400 lbf144000 N N/A CAD Icon (for items table)
HM88649 N/A N/A 1 3/8 in34.925 mm N/A 1.0000 in25.400 mm N/A 17300 lbf76800 N N/A 21200 lbf94200 N N/A CAD Icon (for items table)
HM88649A N/A N/A 1 3/8 in34.925 mm N/A 1.0000 in25.400 mm N/A 17300 lbf76800 N N/A 21200 lbf94200 N N/A CAD Icon (for items table)
HM88649H N/A N/A 1 3/8 in34.925 mm N/A 1.0000 in25.400 mm N/A 20500 lbf91000 N N/A 21200 lbf94200 N N/A CAD Icon (for items table)
HM89446 N/A HM89400 N/A 1 3/8 in34.925 mm N/A 1.1250 in28.575 mm N/A 24800 lbf110000 N N/A 26700 lbf119000 N N/A CAD Icon (for items table)
HM89446A N/A HM89400 N/A 1 3/8 in34.925 mm N/A 1.1250 in28.575 mm N/A 24800 lbf110000 N N/A 26700 lbf119000 N N/A CAD Icon (for items table)
LM48548 N/A LM48500 N/A 1 3/8 in34.925 mm N/A 0.7200 in18.288 mm N/A 14500 lbf64600 N N/A 14200 lbf63100 N N/A CAD Icon (for items table)
LM48548A N/A LM48500 N/A 1 3/8 in34.925 mm N/A 0.7200 in18.288 mm N/A 14500 lbf64600 N N/A 14200 lbf63100 N N/A CAD Icon (for items table)
LM48548AS N/A LM48500 N/A 1 3/8 in34.925 mm N/A 0.7200 in18.288 mm N/A 14500 lbf64600 N N/A 14200 lbf63100 N N/A CAD Icon (for items table)
LM48548C N/A LM48500 N/A 1 3/8 in34.925 mm N/A 0.7200 in18.288 mm N/A 14500 lbf64600 N N/A 14200 lbf63100 N N/A CAD Icon (for items table)
Unit of Measure
« 6 7 8 9 10 »